|
Departs
Kettering
|
Ferry | Frequency |
Departs
Roberts Point
|
|---|---|---|---|
| 6.30am | (M) | Mon - Sat | 7.00am |
| 7.30am | (M) | Daily | 7.30am |
| 8.30am | (B) | Daily | 9.00am |
| 9.00am | (M) | Daily | 9.30am |
| 9.30am | (B) | Daily | 10.00am |
| 10.00am | (M) | Daily | 10.30am |
| 10.30am | (B) | Daily | 11.00am |
| 11.00am | (M) | Daily | 11.30am |
| 11.30am | (B) | Daily | 12.00pm |
| 12.00pm | (M) | Daily | 12.30am |
| 1.30pm | (M) | Daily | 2.00pm |
| 2.30pm | (M) | Daily | 3.00pm |
| 3.00pm | (B) | Daily | 3.30pm |
| 3.30pm | (M) | Daily | 4.00pm |
| 4.00pm | (B) | Daily | 4.30pm |
| 4.30pm | (M) | Daily | 5.00pm |
| 5.00pm | (B) | Daily | 5.30pm |
| 5.30pm | (M) | Daily | 6.00pm |
| 7.00pm | (M) | Daily | 7.15pm |
|
Departs
Kettering
|
Frequnecy |
Departs
Roberts Point
|
|
|---|---|---|---|
| 6.30am | Mon - Sat | 7.00am | |
| 7.30am | Daily | 8.30am | |
| 9.00am | Daily | 9.30am | |
| 10.00am | Daily | 10.30am | |
| 11.00am | Daily | 11.30am | |
| 12.00pm | Daily | 12.30am | |
| 1.30am | Daily |
2.00pm
|
|
| 2.30pm | Daily | 3.00pm | |
| 3.30pm | Daily | 4.00pm | |
| 4.30pm | Daily | 5.00pm | |
| 5.30pm | Daily | 6.00pm | |
| 7.00am | Daily | 7.15pm | |