|
|
|
|
db/100m |
db/100m |
db/100m |
| RG-213 A/U | 50 | 0.659 | 6.8 | 9.9 | 25 |
| RG-58 A/U | 50 | 0.659 | 16.7 | 26.4 | 97 |
| RG-59 A/U | 75 | 0.659 | 11.2 | 16.1 | 39 |
| Belden 9913 | 50 | 0.84 | 4.3 | 5.9 | 14.8 |
| LDF 4-50 | 50 | 0.875 | 2.3 | 3.3 | 8 |
| FHJ 4-50 | 50 | 0.79 | 2.4 | 3.9 | 10 |
| LDF 5-50 | 50 | 0.895 | 1.3 | 1.9 | 4.6 |
* Note *
Data was collected from various sources but spec's vary
between
different
manufacturer's so figures quoted are average loss figure's.
With thanks to the VK3 ATV Group.