Colebrook Golf Club inc.
2012 Season
Home
Note An open competition is held every Thursday
rolling start 8:30 till 10:00
An open 9 hole chicken run is held every Thursday in daylight saving from 12:00
February
March April
May June July August
September October
November December
| February | |||
| Date | Event | Time | Roster |
| Sat 4th | Coal River Classic – Singles & Veterans | S.T. | |
| Sun 5th | Coal River Classic – Foursomes- Mixed Foursomes | S.G. | |
| Sat 11th | Silver Medal | 8:30_10:00 | R.S. |
| Sat 18th |
Annual General
Meeting |
8:30 S.G. |
|
| Sat 25th | Stableford | 8:30_10:00 | R.S. |
| March | |||
| Date | Event | Time | Roster |
| Sat 3rd | South East Open Championship | S.T. | |
|
Sat 10th |
Silver Medal & Associates Monthly Medal | 8:30_10:00 |
R.S. |
| Sat 17th | Stableford | 8:30_10:00 | R.S. |
| Sun 18th | Pennant Week 1 | ||
| Sat 24th | 4BBB (Draw for partners) | 8:30 for 9:00 | S.G. |
| Sun 25th | Pennant Week 2 | ||
| Thu 29th | Last Chicken Run | 8:30_10:00 | R.S. |
| Sat 31st | Stroke | 8:30-10:30 | R.S. |
| April | |||
| Date | Event | Time | Roster |
| Sun 1st | Pennant Week 3 | ||
| Sat 7th | Stableford | 8:30-10:00 | R.S. |
| Sat 14th | Silver Medal | 8:30-10:00 | R.S. |
| Sun 15th | Pennant Week 4 | ||
| Sat 21st |
9 Hole Stableford Golf Tasmania North Vs. South Plate |
8:00 for 8:30 from 12:00 |
S.G. |
| Sat 28th | Stroke | 8:30-10:30 | R.S. |
| Sun 29th | Pennant Week 5 Entries close for Handicap Match Play Championship | ||
| May | |||
| Date | Event | Time | Roster |
| Sat 5th | Silver Medal | 8.30-10.00 | R.S. |
| Sun 6th | Pennant Week 6 (Final) | ||
| Sat 12th | Open Stableford | 8.30-10.00 | R.S. |
| Sun 13th | Mother's Day | ||
| Sat 19th | President’s Trophy – 8 to qualify | 8.30-10.00 | R.S. |
| Sun 20th | Pennant finals – Div. 1,2 and 3 | ||
| Sat 26th | President’s Trophy – 8 qualifiers Stableford for remainder | ||
| Sun 27th | Willows Tavern Ambrose | 9.30 for 10.00 | S.G. |
| June | |||
| Date | Event | Time | Roster |
| Sat 2nd |
President’s Trophy – 4 qualifiers & final Stroke for remainder |
8.45-10.00 |
S.T. R.S. |
| Sun 3rd | Cascade Ambrose Challenge Shield at Colebrook Golf Club ( 5 teams of 3 players to be selected. Associates included) | ||
| Thu 7th |
Open Stableford inc. Teachers Day R.S. 8.30-10.00 |
||
| Sat 9th | Campania Tavern Shield | 8.30-10.00 | R.S. |
| Sat 16th | 2 Person Ambrose | 9.30 for10.00 | S.G. |
| Sat 23rd | Silver Medal | 8.30-10.00 | R.S. |
| Sat 30th | Stableford | 8:30-10:00 | R.S. |
| July | |||
| Date | Event | Time | Roster |
| Sat 7th | Stableford | 8:30-10:00 | R.S. |
| Sat 14th | Silver Medal | 8.30-10.00 | R.S. |
| Sat 21st | Club Foursomes Championship. | S.T. | |
| Sun 22nd | Foursome Ch/ship | S.T. | |
| Sat 28th | Foursome Ch/ship BBQ to follow. | S.T. | |
| August | |||
| Date | Event | Time | Roster |
| Sat 4th | Silver Medal (Stroke) | 8:30-10:00 | R.S. |
| Sat 11th | Joe French Memorial Open Stroke | 9:30-10:00 | S.G. |
| Sun 12th | Sparco Ambrose | 9.30-10.00 | S.G. |
| Sat 18th | Club Mixed Foursome Ch/ship.
First 27 holes Stableford for single players |
S.T. F.O. |
|
| Sat 25th | Club Mixed Foursome Ch/ship.
Final 27 holes Stroke for single players |
S.T. F.O. |
|
| Sun 26th | Mixed Foursome Ch/ship (Final) | S.T. | |
| Thu 30th | Farmers Day Open Stableford | 9.30 for 10.00 | S.G. |
| September | |||
| Date | Event | Time | Roster |
| Sat 1st | Stableford | 8:30-10:00 | R.S. |
| Sun 2nd | Father's Day | ||
| Sat 8th | Silver Medal | 8.30-10.00 | R.S. |
| Sat 15th |
4BBB Stableford for Fresh Freight (Sponsored by J.Burbury & D.Hart) BBQ after game |
8.30 for 9.00 | S.G. |
| Sun 16th | RHL Roberts – Huon Valley | ||
| Sat 22nd | Lefties Vs Righties Stableford Sponsored by Joan Gregory | 9:30-10:00 | S.G. |
| Sat 29th | AFL Grand Final 18 holeAmbrose | 8.00 for 8.30 | S.G. |
| October | |||
| Date | Event | Time | Roster |
| Sat 6th | Members & Associates First 18 holes Championship | S.T. | |
| Thu 11th | First Chicken Run | 8.30-10.00 | R.S. |
| Sat 13th | Members & Associates Second Round Championship | S.T. | |
| Sun 14th | Members & Associates Third Round Championship | S.T. | |
| Sat 20th | Members & Associates Final Round Championship | S.T. | |
| Sat 27th | Silver Medal (Stroke) | 8:30-10:00 | R.S. |
| November | |||
| Date | Event | Time | Roster |
| Sat 3rd | Dirk Winwood Trophy | 8:30-10:00 | R.S. |
| Sat 10th |
Open Stroke Tas. B Grade Ch/ship at Oatlands Tas. C Grade Ch/ship at Scottsdale |
8.30 for 9.00 |
S.G. |
| Sun 11th |
Tas. B Grade Ch/ship at Oatlands Tas. C Grade Ch/ship at Scottsdale |
||
| Sat 17th | Silver Medal (Stroke) | 8:30-10:00 | R.S. |
| Sat 24th | Peter Jones Memorial Stroke | 8.30 for 9.00 | S.G. |
| December | |||
| Date | Event | Time | Roster |
| Sat 1st | Summer Cup (Sponsored by Ivan Wolfe) | 8.30 for 9.00 | S.G. |
| Sun 2nd | SCGA Champion of Champions at New Norfolk | ||
| Sat 8th | Medley | 8.30 for 9.00 | S.G. |
| Sat 15th | Silver Medal (Stroke) | 8.30-10.00 | R.S. |
| Sun 16th |
Willows Tavern Ambrose 9.30 for 10.00 S.G. |
||
| Sat 22nd | Stroke BBQ. | 8.30 for 9.00 | S.G. |
|
Sat 29th |
Open Stableford | 8.30 for 9.00 | S.G. |