Colebrook Golf Club inc.
2010 Season
Home
January February
March April May
June July August
September October
November December
| January | |||
| Date | Event | Time | Roster |
| Sat 2nd | Open Stroke | 8:30-10:00 | R.S. |
| Sat 9th | Gold medal play off Stroke |
8:30-10:30 |
S.T. F.O. |
| Mon 11th | Veterans | ||
| Sat 16th | 2 Person Ambrose | 9:30-10:00 | S.G. |
| Sat 23rd | Summer Cup | 8:30-10:00 | R.S. |
| Sat 30th | * Silver Medal - Stroke | 8:30-10:00 | R.S. |
| February | |||
| Date | Event | Time | Roster |
| Sat 6th | Coal River Classic Men, Women & Veterans | S.T. | |
| Sun 7th | Coal River
Classic Men's Foursomes Championships Coal River Classic Mixed Foursomes Championships |
S.T. | |
| Sat 13th | Open Stableford | 8:30-10:00 | R.S. |
| Sun 14th | Willow's Tavern Ambrose | 9:30 for 10:00 | S.G. |
| Mon 15th | Veterans | ||
| Sat 20th | Annual General Meeting * Gordon French Shield |
8:30 am |
F.O. |
| Sun 21st | Officials Day Pittwater Golf Club | ||
| Sat 27th | * Silver Medal - Stroke | 8:30-10:00 | R.S. |
| March | |||
| Date | Event | Time | Roster |
| Sat 6th | Open Stableford | 8:30-10:00 | R.S. |
| Sun 7th | Willows Tavern Open Ambrose | 8.30 for 9.00 | S.G. |
| Sat 13th | Silver Medal (Stroke) | 8.30-10.00 | R.S. |
| Sat 20th | 4BBB (Draw for partners) | 8.30 for 9.00 | S.G. |
| Sun 21st | Pennant Week 1 | ||
| Sat 27th | Open Stroke | 8.30-10.00 | R.S. |
| Sun 28th | Pennant Week 2 | ||
| April | |||
| Date | Event | Time | Roster |
| Thu 1st | Last Twilight | ||
| Fri 2nd | Good Friday | ||
| Sat 3rd | Open Stableford (Sponsored by Plunk & Juls) | 8.30-10.00 | R.S. |
| Sat 10th | Silver Medal (Stroke) (Sponsored by Ivan Wolfe) | 8.30-10.00 | R.S. |
| Sun 11th | Pennant Week 3 | ||
| Mon 12th | Veterans Assn. | ||
| Sat 17th | Pinehurst | 8.30 for 9.00 | S.G. |
| Sun 18th | Pennant Week 4 | ||
| Sat 24th | Open Stroke | 8.30-10.00 | R.S. |
| Sun 25th | Pennant Week 5 | ||
| May | |||
| Date | Event | Time | Roster |
| Sat 1st | Open Stableford (Sponsored by House of Golf) | 8.30-10.00 | R.S. |
| Sun 2nd | Pennant Week 6 (final) | ||
| Sat 8th | Silver Medal (Stroke) | 8.30-10.00 | R.S. |
| Sun 9th | Mothers Day | ||
| Tue 11th | Wrest Pt. Country Ch/ship.- Foursomes @ Colebrook | ||
| Fri 14th | Wrest Pt. Country Ch/ship-Mixed Foursomes@ Huon Valley | ||
| Sat 15th | President’s Trophy Stroke 8 players to qualify | 8.30-10.00 | R.S. |
| Wed 19th | Wrest Pt. Country Ch/ship – Singles @ New Norfolk | ||
| Thu 20th | Wrest Pt. Country Ch/ship – Singles @ Elderslie | ||
| Sat 22nd | President’s Trophy – 8 qualifiers Stroke for remainder |
9.00-10.00 |
S.T. R.S. |
| Sat 29th | President’s Trophy – 4 qualifiers Stableford for remainder President’s Trophy Final (Please remain for presentation) |
9.00-10.00 |
S.T. R.S. F.O. |
| Sun 30th | Willows Tavern Open Ambrose | 9.30 for 10.00 | S.G. |
| June | |||
| Date | Event | Time | Roster |
| Sat 5th | Silver Medal (Stroke) | 8.30-10.00 | R.S. |
| Sun 6th | Cascade Ambrose Challenge Shield between Colebrook, Oatlands, Richmond and Tea Tree at Richmond. 15 players, men and ladies | ||
| Mon 7th | Veterans Assn. | ||
| Sat 12th | 2 Person Ambrose | 9.30 for 10.00 | S.G. |
| Mon 14th | Prison Officers Golf Club | ||
| Sat 19th | Open Stroke | 8.30-10.00 | R.S. |
| Sun 20th |
SCGA Interclub (Lower Midlands Division at Swansea) 12 players to be selected |
||
| Sat 26th | Sparco Ambrose | 8.30-10.00 | R.S. |
| July | |||
| Date | Event | Time | Roster |
| Sat 3rd | Medley (Draw for partners) | 9.30 for 10.00 | S.G. |
| Sun 4th | Willows Tavern Open Ambrose | 9.30 for 10.00 | S.G. |
| Mon 5th | Prison Officers Golf Club | ||
| Sat 10th | Silver Medal (Stroke) | 8.30-10.00 | R.S. |
| Sun 11th | SCGA Interclub finals | ||
| Sat 17th | Foursome Ch/ship (18 holes) | S.T. | |
| Sun 18th | Foursome Ch/ship (18 holes) | S.T. | |
| Mon 19th | Veterans Assn. | ||
| Sat 24th |
Foursome Ch/ship (final 18) BBQ to follow |
S.T. | |
| Sat 31st | Campania Tavern Shield (Stableford) | 8.30-10.00 | R.S. |
| August | |||
| Date | Event | Time | Roster |
| Sat 7th | Silver Medal -Stroke | 8:30-10:30 | R.S. |
| Mon 9th | Veterans Assn. | ||
| Sat 14th | Mixed Foursome Ch/ship (18 holes) Stroke for remaining players |
8.30- 9.00 |
S.T. R.S. |
| Sun 15th | Mixed Foursome Ch/ship (18 holes) | S.T. | |
| Sat 21st | Mixed Foursome Ch/ship (18 holes) Stableford for remaining players |
8.30- 9.00 |
S.T. R.S. |
| Sun 22nd | NALGA (Lefties) | ||
| Sat 28th | Joe French Memorial Stroke
Sponsored by Patrick Morris |
9:30 for 10:00 |
S.G. |
| September | |||
| Date | Event | Time | Roster |
| Thu 2nd | Farmers Day Open Stableford | 8.30-10.00 | R.S. |
| Sat 4th |
Silver Medal (Stroke) (Sponsored by Ivan Wolfe) |
8.30-10.00 | R.S. |
| Sun 5th | Fathers Day | ||
| Sat 11th | 4BBB Stableford for Fresh Freight (Sponsored by J.Burbury & D.Hart) BBQ after game. | 9.30 for 10.00 | S.G. |
| Sat 18th |
Lefties Vs. Righties Stableford (Sponsored by Joan Gregory) |
9.30 for 10.00 | S.G. |
| Sat 25th | AFL Grand Final Stableford | 7.30 for 8.00 | S.G. |
| Mon 27th | Veterans Assn. | ||
| October | |||
| Date | Event | Time | Roster |
| Sat 2nd | Club Ch/ship. (First 18 holes) | S.T. | |
| Sun 3rd | Club Ch/ship. (Second 18 holes) Daylight saving starts. | S.T. | |
| Thu 7th | First twilight comp. | ||
| Sat 9th | Club Ch/ship. (Third 18 holes) | S.T. | |
| Sat 16th | Club Ch/ship (Final 18 holes) | S.T. | |
| Sat 23rd | Show Day Open Stableford | 8.30-10.00 | R.S. |
| Sun 24th | Willows Tavern Open Ambrose | 8.30 for 9.00 | S.G. |
| Mon 25th | Veterans Assn. | ||
| Sat 30th | Silver Medal (Stroke) | 8.30-10.00 | R.S. |
| November | |||
| Date | Event | Time | Roster |
| Mon 1st | Prison Officers Golf Club | ||
| Sat 6th | Dirk and Ivy Winwood Trophy | 8.30-10.00 | R.S. |
| Sun 7th | Interclub, Colebrook V. Richmond at Richmond Golf Club | 9.00 for 9.30 | S.G. |
| Thu 11th | Remembrance Day (Stableford) | 8.30-10.00 | R.S. |
| Sat 13th | Open Stroke
Tas. B Grade Ch/ship at Oatlands |
8.30-10.00 |
R.S. |
| Sun 14th |
Tas. B Grade
Ch/ship at Oatlands |
||
| Sat 20th | Silver Medal (Stroke) | 8.30-10.00 | R.S. |
| Sat 27th | Summer Cup (Stroke) | 8.30-10.00 | R.S. |
| December | |||
| Date | Event | Time | Roster |
| Sat 4th | Peter Jones Memorial Stroke (Sponsored by Bill Patmore) |
8.30 for 9.00 |
S.G. |
| Sun 5th | Champion of champions at North West Bay Golf Club | ||
| Sat 11th | Christmas Special T.B.A. | ||
| Sun 12th | NALGA (Lefties) | ||
| Sat 18th | Silver Medal (Stroke) | 8.30-10.00 | R.S. |
| Sat 11th | Christmas Special T.B.A. | ||
| Thu 23rd | Twilight Turkey Trot | ||
| Thu 30th | Open Stroke Chicken Run and BBQ from 1.30 p.m. | 8.30-10.00 | R.S. |