Please Select a Year |
|||
| 2001 | 2002 | 2003 | 2004 |
| 2005 | |||
Race points for series: DEUTSCHE TOURENWAGEN MEISTERSCHAFT
Info: Series 2006
Organiser: John Batich
| Car | Placing | Points | Total Points | Discard | Final Points | |||||||||||||
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | ||||
| Kalbfell P | Ninco Opel Astra | 1 | 1 | 1 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 75 | 0 | 75 | ||||
| Filbee R. | Ninco Audi | 2 | 3 | 2 | 24 | 23 | 24 | 0 | 0 | 0 | 0 | 71 | 0 | 71 | ||||
| Thomas B. | Ninco Audi | 3 | 2 | 4 | 23 | 24 | 22 | 0 | 0 | 0 | 0 | 69 | 0 | 69 | ||||
| Gray D. | Scalex Mercedes | 5 | 6 | 5 | 21 | 20 | 21 | 0 | 0 | 0 | 0 | 62 | 0 | 62 | ||||
| Ottaway P. | Ninco Mercedes | 9 | 5 | 3 | 17 | 21 | 23 | 0 | 0 | 0 | 0 | 61 | 0 | 61 | ||||
| Gray A | Scalex Mercedes | 6 | 8 | 6 | 20 | 18 | 20 | 0 | 0 | 0 | 0 | 58 | 0 | 58 | ||||
| Priest C. | Ninco Audi | 11 | 10 | 8 | 15 | 16 | 18 | 0 | 0 | 0 | 0 | 49 | 0 | 49 | ||||
| Dadson G. | SCX Audi | 12 | 9 | 9 | 14 | 17 | 17 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | ||||
| Males.T. | Ninco Mercedes | 13 | 13 | 10 | 13 | 13 | 16 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | ||||
| Batich J. | Ninco Opel Astra | 7 | 4 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 41 | |||||
| Bantoft D. | Ninco Mercedes | 8 | 7 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 37 | |||||
| Schofield D | 11 | 7 | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 34 | 0 | 34 | ||||||
| Sommerville D. | Ninco Mercedes | 10 | 12 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | |||||
| Fennell L. | Ninco Mercedes | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | ||||||
Race points for series: 2006 Le Mans
Info: This series is based on Le Mans WSC, GT1 cars etc from 1995 onwards.
Organiser: Adrian Gray
| Driver | Car | Placing | Points | Total Points | Discard | Final Points | ||||||||||||
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |||||
| Kalbfell P | Slot It Resin Maza Kadzu | 5 | 1 | 1 | 1 | 2 | 2 | 2 | 21 | 25 | 25 | 25 | 24 | 24 | 24 | 168 | 21 | 147 |
| Filbee R. | Resin/ WR Mazda | 2 | 3 | 4 | 2 | 1 | 1 | 1 | 24 | 23 | 22 | 24 | 25 | 25 | 25 | 168 | 22 | 146 |
| Gray D. | Slot It Nissan | 3 | 2 | 3 | 3 | 4 | 3 | 7 | 23 | 24 | 23 | 23 | 22 | 23 | 19 | 157 | 19 | 138 |
| Gray A | Slot It Audi | 1 | 4 | 2 | 4 | 8 | 3 | 25 | 22 | 24 | 22 | 18 | 23 | 134 | 134 | |||
| Thomas B. | Fly lola | 6 | 10 | 6 | 6 | 3 | 4 | 4 | 20 | 16 | 20 | 20 | 23 | 22 | 22 | 143 | 16 | 127 |
| Fennell L. | Fly Porsche | 4 | 5 | 5 | 5 | 6 | 6 | 22 | 21 | 21 | 21 | 20 | 20 | 125 | 125 | |||
| Batich J. | Ninco BMW | 10 | 6 | 7 | 7 | 5 | 7 | 8 | 16 | 20 | 19 | 19 | 21 | 19 | 18 | 132 | 16 | 116 |
| Bantoft D. | Slot It /Fly Panoz | 7 | 7 | 11 | 7 | 4 | 5 | 19 | 19 | 15 | 19 | 22 | 21 | 115 | 115 | |||
| Priest C. | Fly Porsche | 8 | 8 | 12 | 8 | 10 | 9 | 18 | 18 | 14 | 18 | 16 | 17 | 101 | 101 | |||
| Sommerville D. | 9 | 9 | 10 | 8 | 9 | 10 | 17 | 17 | 16 | 18 | 17 | 16 | 101 | 101 | ||||
| Dadson G. | SCX North Star | 9 | 11 | 10 | 9 | 6 | 11 | 17 | 15 | 16 | 17 | 20 | 15 | 100 | 100 | |||
| Males.T. | Ninco BMW | 11 | 12 | 9 | 12 | 12 | 15 | 14 | 17 | 14 | 14 | 74 | 74 | |||||
| Ottaway P. | 11 | 13 | 15 | 13 | 28 | 28 | ||||||||||||
| Glover I. | 8 | 18 | 18 | 18 | ||||||||||||||
Race points for series: 2006 Trans Am
Info: This series is based on the original Trans Am Series run in the late sixties and early seventies. Dave, to encourage some under 2 Litre cars to run has decided to give them some bonus laps. The bonus is based on the guide length and rear width when compared to the Scalex Camaro.
Organiser: Dave Bantoft
| Placing | Points | Total Points | Discard | Final Points | ||||||||||||||
| Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |||
| Kalbfell P | Alfa GTAm | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 25 | 25 | 25 | 25 | 25 | 21 | 25 | 171 | 21 | 150 |
| Gray A | Mustang | 4 | 3 | 2 | 2 | 5 | 1 | 3 | 22 | 23 | 24 | 24 | 21 | 25 | 23 | 162 | 21 | 141 |
| Filbee R. | Volvo | 2 | 2 | 4 | 3 | 4 | 4 | 6 | 24 | 24 | 22 | 23 | 22 | 22 | 20 | 157 | 20 | 137 |
| Thomas B. | Mustang | 8 | 4 | 3 | 6 | 3 | 3 | 4 | 18 | 22 | 23 | 20 | 23 | 23 | 22 | 151 | 18 | 133 |
| Bantoft D. | Escort | 7 | 7 | 3 | 5 | 6 | 2 | 2 | 19 | 19 | 23 | 21 | 20 | 24 | 24 | 150 | 19 | 131 |
| Batich J. | Alfa GTAm | 3 | 10 | 5 | 4 | 2 | 6 | 5 | 23 | 16 | 21 | 22 | 24 | 20 | 21 | 147 | 16 | 131 |
| Dadson G. | Mustang | 10 | 8 | 9 | 7 | 7 | 7 | 9 | 16 | 18 | 17 | 19 | 19 | 19 | 17 | 125 | 16 | 109 |
| Gray D. | Challenger | 11 | 9 | 10 | 8 | 8 | 10 | 7 | 15 | 17 | 16 | 18 | 18 | 16 | 19 | 119 | 15 | 104 |
| Males.T. | Camaro | 12 | 11 | 9 | 9 | 11 | 11 | 14 | 15 | 17 | 17 | 15 | 15 | 93 | 93 | |||
| Fennell L. | Cortina | 5 | 11 | 6 | 8 | 8 | 21 | 15 | 20 | 18 | 18 | 92 | 92 | |||||
| Priest C. | Porsche | 9 | 6 | 7 | 9 | 10 | 17 | 20 | 19 | 17 | 16 | 89 | 89 | |||||
| Sommerville D. | Camaro | 6 | 5 | 8 | 20 | 21 | 18 | 59 | 59 | |||||||||
Race points for series: Porsche Cup Endurance Series 2006
Info: ?
Organiser: Chris Priest
|
Porsche Cup 2006
|
||||||||||
| Points | ||||||||||
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Discard | Final points | |
| Kalbfell P | 100 | 100 | 99 | 100 | 100 | 499 | 499 | |||
| Gray D. | 100 | 100 | 100 | 100 | 94 | 494 | 494 | |||
| Batich J. | 100 | 97 | 100 | 98 | 97 | 492 | 492 | |||
| Gray A | 100 | 100 | 93 | 100 | 99 | 492 | 492 | |||
| Filbee R. | 96 | 100 | 98 | 100 | 93 | 487 | 487 | |||
| Thomas B. | 95 | 98 | 100 | 98 | 94 | 485 | 485 | |||
| Bantoft D. | 97 | 98 | 99 | 95 | 96 | 485 | 485 | |||
| Fennell L. | 99 | 99 | 100 | 95 | 393 | 393 | ||||
| Dadson G | 90 | 88 | 89 | 84 | 351 | 351 | ||||
| Sommerville D. | 71 | 87 | 93 | 89 | 340 | 340 | ||||
| Priest C. | 93 | 88 | 36 | 81 | 298 | 298 | ||||
| Ottaway P. | 91 | 97 | 97 | 285 | 285 | |||||
| Males T. | 60 | 60 | 60 | |||||||
Race points for series: Audi A1 Concept Series
Info: This series sis based on the A1 Race series but we are using Scalex Audi cars that look identical but have been prepared by different people. The bodies are changed each race and then allocated a lane for the duration of each race. The drivers change lanes so they race all the cars.
Organiser: Paul Ottaway
| Driver | Placing | Points | Total Points | Discard | Final Points | ||||||||||||
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | ||||
| Kalbfell P | 5 | 2 | 2 | 1 | 1 | 96 | 99 | 99 | 100 | 100 | 0 | 0 | 494 | 96 | 398 | ||
| Thomas B. | 1 | 3 | 1 | 2 | 100 | 98 | 100 | 99 | 0 | 0 | 0 | 397 | 0 | 397 | |||
| Gray A | 2 | 1 | 3 | 3 | 3 | 99 | 100 | 98 | 98 | 98 | 0 | 0 | 493 | 98 | 395 | ||
| Ottaway P. | 5 | 5 | 5 | 2 | 0 | 96 | 96 | 96 | 99 | 0 | 0 | 387 | 0 | 387 | |||
| Fennell L. | 4 | 4 | 4 | 8 | 97 | 97 | 97 | 0 | 93 | 0 | 0 | 384 | 0 | 384 | |||
| Bantoft D. | 3 | 8 | 7 | 7 | 5 | 98 | 93 | 94 | 94 | 96 | 0 | 0 | 475 | 93 | 382 | ||
| Filbee R. | 10 | 6 | 6 | 6 | 4 | 91 | 95 | 95 | 95 | 97 | 0 | 0 | 473 | 91 | 382 | ||
| Gray D. | 6 | 7 | 10 | 8 | 6 | 95 | 94 | 91 | 93 | 95 | 0 | 0 | 468 | 91 | 377 | ||
| Batich J. | 7 | 9 | 11 | 9 | 7 | 94 | 92 | 90 | 92 | 94 | 0 | 0 | 462 | 90 | 372 | ||
| Dadson G. | 11 | 8 | 10 | 9 | 90 | 0 | 93 | 91 | 92 | 0 | 0 | 366 | 0 | 366 | |||
| Priest C. | 9 | 12 | 9 | 10 | 92 | 89 | 92 | 0 | 91 | 0 | 0 | 364 | 0 | 364 | |||
| Sommerville D. | 8 | 10 | 4 | 93 | 91 | 0 | 97 | 0 | 0 | 0 | 281 | 0 | 281 | ||||
| Johnson B. | 12 | 11 | 12 | 89 | 90 | 89 | 0 | 0 | 0 | 0 | 268 | 0 | 268 | ||||
| Males T. | 13 | 11 | 11 | 0 | 0 | 88 | 90 | 90 | 0 | 0 | 268 | 0 | 268 | ||||
| Hilyer C. | 13 | 13 | 88 | 88 | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 176 | |||||
Race points for series: Tassie Targa Proxy Race 2006
Info: This proxy race hopes to revive the ideals of the original Targa races of the '50's and is open to Sports /Gt cars built during the '50's. The cars will be required to run narrow tyres and concourse will be counted as part of the overall result. The five races will be here in Tasmania.
Organiser: Dave Bantoft
| Tassie Targa Proxy Race 2006 | ||||||||
| Race1 pts | Race 2 pts | Race 3 pts | Race 4 pts | Race 5 pts | Race Points | Concourse Points | Total Points | |
| Dave Bantoft A6GCS | 98.68 | 96.19 | 94.21 | 93.67 | 93.1 | 475.86 | 86 | 561.86 |
| John Batich Ferrari | 100 | 100 | 100 | 98.73 | 100 | 498.73 | 62 | 560.73 |
| Phil Kalbfell A6GCS | 100 | 90.48 | 95.87 | 100 | 94.25 | 480.59 | 79 | 559.59 |
| Phil Kalbfell DBR1 | 94.74 | 86.67 | 92.56 | 94.94 | 94.25 | 463.15 | 86 | 549.15 |
| Dave Bantoft 450S | 94.74 | 93.33 | 91.74 | 94.94 | 89.66 | 464.4 | 77 | 541.4 |
| Phil Kalbfell Cunningham | 94.74 | 88.57 | 89.26 | 93.67 | 91.95 | 458.19 | 72 | 530.19 |
| David Craig Ninco Corvette | 89.47 | 83.81 | 94.21 | 96.2 | 89.66 | 453.36 | 75 | 528.36 |
| Terry Newsome DBR1 | 88.16 | 79.05 | 88.43 | 93.67 | 88.51 | 437.82 | 66 | 503.82 |
| Les Fennel Ninco Corvette | 97.37 | 94.29 | 91.74 | 100 | 90.8 | 474.19 | 25 | 499.19 |
| Alan O ' Dea DBR1 | 92.11 | 80.95 | 85.12 | 91.14 | 85.06 | 434.38 | 54 | 488.38 |
| Dave Gray Ninco 250 TR | 94.74 | 95.24 | 91.74 | 93.67 | 86.21 | 461.59 | 20 | 481.59 |
| Al Swartz Ferrari 250TR | 88.16 | 73.33 | 76.86 | 74.68 | 80.46 | 393.49 | 85 | 478.49 |
| Chris Priest Carrera 300SL | 90.79 | 79.05 | 85.95 | 88.61 | 79.31 | 423.71 | 50 | 473.71 |
| Lin Cheng Law Lister | 78.95 | 83.81 | 80.99 | 89.87 | 85.06 | 418.68 | 55 | 473.68 |
| Bruce Thomas Pegaso | 86.84 | 82.86 | 80.99 | 82.28 | 79.31 | 412.28 | 32 | 444.28 |
| James Butt Cunningham | 85.53 | 63.81 | 74.38 | 73.42 | 71.26 | 368.39 | 47 | 415.39 |
| Bill Viands 550 Porsche | 56.58 | 66.67 | 76.03 | 81.01 | 73.56 | 353.85 | 32 | 385.85 |
Race points for series: 2006 GT SERIES
Info: This series is based on GT cars from different classifications used over the last few years.
Organiser: Adrian Gray
| Placing | Points | |||||||||||||||||
| Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total Points | Discard | Final Points |
| Kalbfell P | Supra | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 24 | 25 | 25 | 23 | 25 | 23 | 25 | 170 | 23 | 147 |
| Fennell L. | Porsche Gt3 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 25 | 24 | 24 | 25 | 24 | 24 | 23 | 169 | 23 | 146 |
| Thomas B. | Ferrari 360 | 3 | 3 | 3 | 6 | 3 | 1 | 2 | 23 | 23 | 23 | 20 | 23 | 25 | 24 | 161 | 20 | 141 |
| Batich J. | Porsche GT2 | 4 | 4 | 9 | 5 | 4 | 5 | 5 | 22 | 22 | 17 | 21 | 22 | 21 | 21 | 146 | 17 | 129 |
| Bantoft D. | Ferrai 355 | 5 | 7 | 2 | 6 | 4 | 6 | 21 | 19 | 0 | 24 | 20 | 22 | 20 | 126 | 0 | 126 | |
| Filbee R. | Ford GT | 6 | 6 | 4 | 4 | 5 | 7 | 9 | 20 | 20 | 22 | 22 | 21 | 19 | 17 | 141 | 17 | 124 |
| Gray A | Ferrari 360 | 9 | 5 | 6 | 7 | 7 | 6 | 4 | 17 | 21 | 20 | 19 | 19 | 20 | 22 | 138 | 17 | 121 |
| Gray D. | Lister storm | 8 | 8 | 5 | 8 | 8 | 8 | 8 | 18 | 18 | 21 | 18 | 18 | 18 | 18 | 129 | 18 | 111 |
| Dadson G. | Ferrai 355 | 11 | 10 | 10 | 10 | 9 | 9 | 11 | 15 | 16 | 16 | 16 | 17 | 17 | 15 | 112 | 15 | 97 |
| Priest C. | BMW M3 GTR | 7 | 9 | 7 | 9 | 7 | 19 | 17 | 19 | 17 | 0 | 0 | 19 | 91 | 0 | 91 | ||
| Sommerville D. | Porsche GT3 | 10 | 11 | 8 | 10 | 16 | 15 | 18 | 0 | 0 | 0 | 16 | 65 | 0 | 65 | |||
| Hilyer C. | 10 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 16 | |||||||
| Johnson B. | 11 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | |||||||
| Males T | 12 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | |||||||
Race points for series: 2WD Rally Cars
Info: This series will allow the “raid’ style vehicles to compete so Rhys has elected to run his Pajero. One round of the series WILL be run in the dark so cars are required to have head and taillights fitted.
Organiser: Garin Dadson
|
|
Placing | Points | ||||||||||||||||
| Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total Points | Discard | Final Points |
| Kalbfell P | Ninco 307 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 175 | 25 | 150 |
| Bantoft D. | Ninco Seat | 2 | 12 | 2 | 3 | 5 | 2 | 3 | 24 | 14 | 24 | 23 | 21 | 24 | 23 | 153 | 14 | 139 |
| Thomas B. | Ninco Celica | 3 | 2 | 2 | 3 | 3 | 4 | 23 | 24 | 0 | 24 | 23 | 23 | 22 | 139 | 0 | 139 | |
| Fennell L. | Ninco Renault | 10 | 3 | 5 | 2 | 4 | 2 | 16 | 23 | 21 | 0 | 24 | 22 | 24 | 130 | 0 | 130 | |
| Filbee R. | Ninco Mitsubishi Pajero | 4 | 6 | 3 | 6 | 6 | 5 | 5 | 22 | 20 | 23 | 20 | 20 | 21 | 21 | 147 | 20 | 127 |
| Gray A | Ninco Seat | 7 | 4 | 4 | 4 | 7 | 6 | 6 | 19 | 22 | 22 | 22 | 19 | 20 | 20 | 144 | 19 | 125 |
| Gray D. | SCX 206 | 5 | 7 | 8 | 5 | 4 | 7 | 7 | 21 | 19 | 18 | 21 | 22 | 19 | 19 | 139 | 18 | 121 |
| Ottaway P. | Scalex Subaru | 6 | 8 | 6 | 7 | 8 | 8 | 8 | 20 | 18 | 20 | 19 | 18 | 18 | 18 | 131 | 18 | 113 |
| Priest C. | Scalex 307 | 9 | 10 | 12 | 9 | 10 | 11 | 17 | 16 | 14 | 0 | 17 | 16 | 15 | 95 | 0 | 95 | |
| Batich J. | Ninco Corolla | 8 | 5 | 7 | 8 | 10 | 18 | 21 | 19 | 18 | 0 | 0 | 16 | 92 | 0 | 92 | ||
| Sommerville D. | Ninco Seat | 11 | 9 | 9 | 9 | 12 | 15 | 17 | 17 | 17 | 0 | 0 | 14 | 80 | 0 | 80 | ||
| Dadson G. | Ninco Saxo | 12 | 11 | 10 | 11 | 9 | 14 | 15 | 16 | 0 | 0 | 15 | 17 | 77 | 0 | 77 | ||
| Hilyer C. | 11 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | |||||||
| This page was last updated on September 20, 2006 | Email: gman2@southcom.com.au | © 2006 Pissed Bears inc. |