Please Select a Year |
|||
| 2001 | 2002 | 2003 | 2004 |
| 2006 | |||
Race points for series: Canadian American Challenge Cup Series 2005
Info: This series is being run by Rhys and he is awarding bonus laps based on tyres and rear width so that the smaller cars can compete on a more even basis.
Organiser: Rhys Filbee
|
|
Placing | Points | Total Points | Discard | Final Points | |||||||||||||
| Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |||
| Kalbfell P | Chapparel 2J | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 175 | 25 | 150 |
| Filbee R. | McLaren M6 | 2 | 6 | 2 | 2 | 3 | 5 | 5 | 24 | 20 | 24 | 24 | 23 | 21 | 21 | 157 | 20 | 137 |
| Bantoft D. | Lola T70 | 2 | 3 | 3 | 4 | 6 | 2 | 0 | 24 | 23 | 23 | 22 | 20 | 24 | 136 | 0 | 136 | |
| Fennell L. | Porsche 908 | 3 | 4 | 5 | 5 | 2 | 3 | 23 | 22 | 21 | 21 | 24 | 23 | 0 | 134 | 0 | 134 | |
| Gray A | BMW M1 | 4 | 7 | 4 | 4 | 7 | 3 | 22 | 19 | 22 | 22 | 0 | 19 | 23 | 127 | 0 | 127 | |
| Batich J. | Porsche 917/30 | 7 | 5 | 9 | 8 | 5 | 2 | 19 | 21 | 17 | 18 | 21 | 24 | 0 | 120 | 0 | 120 | |
| Thomas B. | McLaren M8 | 10 | 3 | 10 | 7 | 9 | 4 | 4 | 16 | 23 | 16 | 19 | 17 | 22 | 22 | 135 | 16 | 119 |
| Gray D. | Porsche 917/10 | 6 | 10 | 8 | 12 | 6 | 9 | 7 | 20 | 16 | 18 | 14 | 20 | 17 | 19 | 124 | 14 | 110 |
| Dadson G. | Porsche 917/10 | 9 | 13 | 11 | 10 | 10 | 11 | 9 | 17 | 13 | 15 | 16 | 16 | 15 | 17 | 109 | 13 | 96 |
| Sommerville D. | Porsche 908/3 | 8 | 7 | 8 | 8 | 6 | 0 | 18 | 19 | 0 | 18 | 18 | 20 | 93 | 0 | 93 | ||
| Priest C. | Porsche 908 LH | 8 | 11 | 6 | 6 | 7 | 18 | 15 | 20 | 20 | 19 | 0 | 0 | 92 | 0 | 92 | ||
| Hilyer C. | Lola T70 | 11 | 12 | 12 | 11 | 12 | 8 | 15 | 14 | 14 | 15 | 0 | 14 | 18 | 90 | 0 | 90 | |
| Ottaway P. | Porsche 917/10 | 5 | 9 | 9 | 11 | 10 | 21 | 17 | 0 | 17 | 15 | 16 | 0 | 86 | 0 | 86 | ||
Race points for series: SCX 4wd Rally Car Series 2005
Info: This series is based on SCX 4WD WRC cars fitted with Pro Turbo motors.
Organiser: ?
| Placing | Points | |||||||||||||||||
| Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total Points | Discard | Final Points |
| Gray D. | Peugeot | 2 | 2 | 2 | 1 | 3 | 3 | 5 | 24 | 24 | 24 | 25 | 23 | 23 | 21 | 164 | 21 | 143 |
| Kalbfell P | Focus | 1 | 1 | 5 | 5 | 6 | 1 | 1 | 25 | 25 | 21 | 21 | 20 | 25 | 25 | 162 | 20 | 142 |
| Gray A | Skoda | 6 | 3 | 1 | 3 | 1 | 2 | 7 | 20 | 23 | 25 | 23 | 25 | 24 | 19 | 159 | 19 | 140 |
| Ottaway P. | Seat | 4 | 4 | 3 | 8 | 2 | 4 | 4 | 22 | 22 | 23 | 18 | 24 | 22 | 22 | 153 | 18 | 135 |
| Fennell L. | Citreon | 3 | 5 | 10 | 2 | 4 | 6 | 10 | 23 | 21 | 16 | 24 | 22 | 20 | 16 | 142 | 16 | 126 |
| Thomas B. | Subaru | 11 | 12 | 4 | 7 | 7 | 5 | 2 | 15 | 14 | 22 | 19 | 19 | 21 | 24 | 134 | 14 | 120 |
| Batich J. | Peugeot | 7 | 9 | 13 | 10 | 5 | 10 | 3 | 19 | 17 | 13 | 16 | 21 | 16 | 23 | 125 | 13 | 112 |
| Filbee R. | Peugeot | 10 | 7 | 6 | 4 | 8 | 9 | 11 | 16 | 19 | 20 | 22 | 18 | 17 | 15 | 127 | 15 | 112 |
| Priest C. | Peugeot | 9 | 10 | 7 | 9 | 9 | 8 | 6 | 17 | 16 | 19 | 17 | 17 | 18 | 20 | 124 | 16 | 108 |
| Sommerville D. | Citreon | 8 | 9 | 6 | 7 | 8 | 0 | 18 | 17 | 20 | 0 | 19 | 18 | 92 | 0 | 92 | ||
| Dadsin G. | Hyundai | 12 | 11 | 12 | 12 | 12 | 11 | 12 | 14 | 15 | 14 | 14 | 14 | 15 | 14 | 100 | 14 | 86 |
| Bantoft D. | Peugeot | 8 | 11 | 11 | 10 | 9 | 18 | 0 | 15 | 15 | 16 | 0 | 17 | 81 | 0 | 81 | ||
| Schofield D | Citreon | 5 | 6 | 8 | 21 | 20 | 18 | 0 | 0 | 0 | 0 | 59 | 0 | 59 | ||||
| Hilyer C. | Peugeot | 15 | 13 | 13 | 13 | 11 | 0 | 0 | 0 | 13 | 13 | 13 | 50 | 0 | 50 | |||
| McCarthy B. | 14 | 14 | 12 | 12 | 12 | 0 | 0 | 0 | 14 | 0 | 38 | 0 | 38 | |||||
| Schofield M. | Subaru | 13 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | |||||
| Condon I. | Focus | 11 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 15 | ||||||
Race points for series: Pre 1967 Sports GT Series
Info: See rules for more information.
Organiser: David Bantoft
|
|
Placing | Points | Total Points | Discard | Final Points | |||||||||||||
| Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |||
| Kalbfell P | Ferrari 260 MM | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 25 | 24 | 25 | 25 | 21 | 25 | 25 | 170 | 21 | 149 |
| Fennell L. | Corvette | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 23 | 25 | 24 | 24 | 25 | 24 | 24 | 169 | 23 | 146 |
| Bantoft D. | Maserarti 450s | 2 | 3 | 7 | 4 | 4 | 4 | 4 | 24 | 23 | 19 | 22 | 22 | 22 | 22 | 154 | 19 | 135 |
| Filbee R. | Bristol 405 | 4 | 5 | 3 | 5 | 3 | 3 | 8 | 22 | 21 | 23 | 21 | 23 | 23 | 18 | 151 | 18 | 133 |
| Gray A | Mercedes 190 | 6 | 6 | 4 | 3 | 2 | 6 | 6 | 20 | 20 | 22 | 23 | 24 | 20 | 20 | 149 | 20 | 129 |
| Gray D. | Ferrari TR250 | 5 | 4 | 5 | 6 | 6 | 5 | 3 | 21 | 22 | 21 | 20 | 20 | 21 | 23 | 148 | 20 | 128 |
| Batich J. | Ferrari 166 | 7 | 8 | 6 | 7 | 7 | 7 | 5 | 19 | 18 | 20 | 19 | 19 | 19 | 21 | 135 | 18 | 117 |
| Ottaway P. | Jaguar XK120 | 8 | 9 | 9 | 8 | 10 | 9 | 7 | 18 | 17 | 17 | 18 | 16 | 17 | 19 | 122 | 16 | 106 |
| Sommerville D. | Cobra | 10 | 7 | 9 | 9 | 10 | 10 | 16 | 19 | 0 | 17 | 17 | 16 | 16 | 101 | 0 | 101 | |
| Thomas B. | Cobra Daytona | 9 | 12 | 8 | 10 | 8 | 8 | 17 | 14 | 18 | 16 | 18 | 18 | 0 | 101 | 0 | 101 | |
| Condon I. | Ferrari TR250 | 11 | 10 | 10 | 11 | 11 | 9 | 15 | 16 | 16 | 0 | 15 | 15 | 17 | 94 | 0 | 94 | |
| Dadson G. | Corvette | 13 | 11 | 12 | 12 | 12 | 11 | 0 | 13 | 15 | 14 | 14 | 14 | 15 | 85 | 0 | 85 | |
| Priest C. | Mercedes 300 SLR | 12 | 11 | 12 | 11 | 13 | 14 | 15 | 14 | 15 | 13 | 0 | 0 | 71 | 0 | 71 | ||
| Hilyer C | 13 | 13 | 14 | 12 | 13 | 0 | 13 | 0 | 12 | 0 | 14 | 52 | 0 | 52 | ||||
Race points for series: 2005 F1 Series
Info: See rules for more information.
Organiser: ?
|
|
Placing | Points | ||||||||||||
| Driver | Car | R1 | R2 | R3 | R4 | R5 | R1 | R2 | R3 | R4 | R5 | Total Points | Discard | Final Points |
| Kalbfell P | Jordan | 1 | 2 | 2 | 1 | 1 | 25 | 24 | 24 | 25 | 25 | 123 | 24 | 99 |
| Gray A | McLaren | 3 | 1 | 1 | 3 | 2 | 23 | 25 | 25 | 23 | 24 | 120 | 23 | 97 |
| Filbee R. | Ferrari | 2 | 3 | 3 | 6 | 3 | 24 | 23 | 23 | 20 | 23 | 113 | 20 | 93 |
| Fennell L. | Renault | 4 | 5 | 4 | 2 | 5 | 22 | 21 | 22 | 24 | 21 | 110 | 21 | 89 |
| Batich J. | Toyota | 6 | 4 | 6 | 4 | 4 | 20 | 22 | 20 | 22 | 22 | 106 | 20 | 86 |
| Gray D. | Williams | 5 | 7 | 8 | 7 | 10 | 21 | 19 | 18 | 19 | 16 | 93 | 16 | 77 |
| Ottaway P. | Jaguar | 12 | 8 | 7 | 9 | 7 | 14 | 18 | 19 | 17 | 19 | 87 | 14 | 73 |
| Sommerville D. | Toyota | 7 | 6 | 10 | 11 | 9 | 19 | 20 | 16 | 15 | 17 | 87 | 15 | 72 |
| Thomas B. | Williams | 8 | 9 | 9 | 8 | 11 | 18 | 17 | 17 | 18 | 15 | 85 | 15 | 70 |
| Bantoft D. | 5 | 5 | 6 | 21 | 21 | 20 | 62 | 62 | ||||||
| Hilyer C | Renault | 11 | 13 | 10 | 12 | 15 | 13 | 16 | 14 | 58 | 58 | |||
| Priest C. | Williams | 9 | 10 | 8 | 17 | 16 | 18 | 51 | 51 | |||||
| Johnson, B | Jordan | 10 | 11 | 12 | 16 | 15 | 14 | 45 | 45 | |||||
| Condon I. | 11 | 13 | 15 | 13 | 28 | 28 | ||||||||
Race points for series: Porsche Supercup 2005
Info: This years series is again based on the Ninco GT3 and GT3R . The cars have been limited to 125grams + or - 5 grams. The rear wheels and tyres are the larger 12.5mm wide Ninco and the motor is the Ninco NC5.
Organiser: Chris Priest
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Final points | |
| Kalbfell P | 100 | 100 | 100 | 100 | 95 | 100 | 100 | 695 | 695 |
| Batich J. | 100 | 100 | 91 | 100 | 100 | 100 | 99 | 690 | 690 |
| Filbee R. | 95 | 92 | 96 | 100 | 100 | 100 | 100 | 683 | 683 |
| Thomas B. | 96 | 100 | 90 | 99 | 99 | 100 | 97 | 681 | 681 |
| Gray A | 100 | 97 | 92 | 100 | 100 | 95 | 96 | 680 | 680 |
| Bantoft D. | 96 | 94 | 97 | 97 | 100 | 94 | 95 | 673 | 673 |
| Fennell L. | 91 | 94 | 89 | 97 | 97 | 100 | 100 | 668 | 668 |
| Gray D. | 97 | 100 | 87 | 96 | 97 | 93 | 96 | 666 | 666 |
| Priest C. | 91 | 99 | 87 | 88 | 81 | 90 | 97 | 633 | 633 |
| Sommerville D. | 100 | 76 | 90 | 100 | 88 | 100 | 554 | 554 | |
| Ottaway P. | 99 | 90 | 89 | 95 | 94 | 68 | 535 | 535 | |
| Dadson G. | 71 | 94 | 89 | 88 | 83 | 425 | 425 | ||
| Hilyer C. | 76 | 88 | 68 | 84 | 316 | 316 | |||
| Condon I. | 90 | 77 | 167 | 167 | |||||
| Schofield D | 100 | 100 | 100 | ||||||
| Johnson B. | 86 | 86 | 86 | ||||||
| Schofield M. | 84 | 84 | 84 |
Race points for series: D.T.M. Series
Info: DTM cars made by Ninco, Scalex and SCX. Weight to be within the body as usual. The Ninco cars will be contained to NC2 motors.
Organiser: Les Fennell
| Placing | Points | |||||||||||||
| Driver | Car | R1 | R2 | R3 | R4 | R5 | R1 | R2 | R3 | R4 | R5 | Total Points | Discard | Final Points |
| Kalbfell P | Ninco Opel | 1 | 1 | 1 | 1 | 25 | 25 | 25 | 25 | 100 | - | 100 | ||
| Gray A | Scalex Mercedes | 5 | 2 | 3 | 1 | 5 | 21 | 24 | 23 | 25 | 21 | 114 | 21 | 93 |
| Gray D. | Scalex Mercedes | 3 | 3 | 4 | 5 | 2 | 23 | 23 | 22 | 21 | 24 | 113 | 21 | 92 |
| Fennell L. | Ninco Mercedes | 2 | 2 | 2 | 7 | 24 | 24 | 24 | 19 | 91 | - | 91 | ||
| Batich J. | Ninco Mercedes | 4 | 5 | 5 | 4 | 3 | 22 | 21 | 21 | 22 | 23 | 109 | 21 | 88 |
| Filbee R. | Ninco Audi | 7 | 7 | 6 | 3 | 4 | 19 | 19 | 20 | 23 | 22 | 103 | 19 | 84 |
| Priest C. | Ninco Audi | 8 | 8 | 7 | 6 | 9 | 18 | 18 | 19 | 20 | 17 | 92 | 17 | 75 |
| Sommerville D. | Scalex Opel | 9 | 9 | 9 | 8 | 17 | 17 | 17 | 18 | 69 | - | 69 | ||
| Ottaway P. | Ninco Mercedes | 6 | 4 | 6 | 20 | 22 | 20 | 62 | - | 62 | ||||
| C.Hilyer | Ninco Audi | 10 | 10 | 11 | 16 | 16 | 15 | 47 | - | 47 | ||||
| Thomas B. | 6 | 20 | 20 | - | 20 | |||||||||
| Schofield D | 8 | 18 | 18 | - | 18 | |||||||||
| Schofield M. | 10 | 16 | 16 | - | 16 | |||||||||
| Johnson, B | 10 | 16 | 16 | - | 16 | |||||||||
Race points for series: Clubman Series
Info: The weight is limited to 90 grams and and must be contained with in the body or within the rear axle area. Scalex knurled shaft motors only. Choice of tyre is open but must be no wider than 9mm and within the gaurds.
Organiser: ?
|
|
Placing | Points | |||||||||||||||
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total Points | Discard | Final Points |
| Gray A | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 25 | 25 | 24 | 25 | 25 | 24 | 21 | 169 | 21 | 148 |
| Filbee R. | 3 | 2 | 1 | 3 | 2 | 3 | 1 | 23 | 24 | 25 | 23 | 24 | 23 | 25 | 167 | 23 | 144 |
| Bantoft D. | 2 | 3 | 4 | 4 | 5 | 1 | 3 | 24 | 23 | 22 | 22 | 21 | 25 | 23 | 160 | 21 | 139 |
| Kalbfell P | 4 | 8 | 3 | 2 | 3 | 5 | 8 | 22 | 18 | 23 | 24 | 23 | 21 | 18 | 149 | 18 | 131 |
| Batich J. | 8 | 4 | 7 | 5 | 6 | 4 | 6 | 18 | 22 | 19 | 21 | 20 | 22 | 20 | 142 | 18 | 124 |
| Fennell L. | 5 | 8 | 7 | 7 | 6 | 2 | 0 | 21 | 18 | 19 | 19 | 20 | 24 | 121 | 0 | 121 | |
| Ottaway P. | 6 | 6 | 5 | 6 | 8 | 7 | 7 | 20 | 20 | 21 | 20 | 18 | 19 | 19 | 137 | 18 | 119 |
| Sommerville D. | 7 | 6 | 9 | 4 | 4 | 19 | 0 | 20 | 17 | 22 | 0 | 22 | 100 | 0 | 100 | ||
| Gray D. | 5 | 9 | 9 | 21 | 0 | 17 | 0 | 17 | 0 | 0 | 55 | 0 | 55 | ||||
| Dadson G. | 8 | 10 | 9 | 0 | 0 | 0 | 18 | 16 | 0 | 17 | 51 | 0 | 51 | ||||
| Hilyer C | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 18 | 0 | 35 | 0 | 35 | |||||
| Priest C. | 7 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | ||||||
| Condon I. | 9 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | ||||||
| This page was last updated on June 25, 2006 | Email: gman2@southcom.com.au | © 2006 Pissed Bears inc. |