Please Select a Year |
|||
| 2001 | 2002 | 2003 | |
| 2005 | 2006 | ||
Race points for series: Fly / GB Track series
Info: Limited modifications are allowed, such as tyres and weight. Many of these cars were run in our very first series 4 years ago. So are a little battle scared.
Organiser: Matt Schofield
| Placing | Points | |||||||||||||
| Driver | Car | R1 | R2 | R3 | R4 | R5 | R1 | R2 | R3 | R4 | R5 | Total Points | Discard | Final Points |
| Filbee R. | Lola T70 | 1 | 4 | 1 | 1 | 1 | 25 | 22 | 25 | 25 | 25 | 122 | 22 | 100 |
| Kalbfell P | Porsche 908/3 | 2 | 1 | 2 | 2 | 2 | 24 | 25 | 24 | 24 | 24 | 121 | 24 | 97 |
| Schofield D | Ferrari 512S | 5 | 2 | 4 | 4 | 8 | 21 | 24 | 22 | 22 | 18 | 107 | 18 | 89 |
| Gray D. | Ferrari 512S | 4 | 3 | 7 | 5 | 5 | 22 | 23 | 19 | 21 | 21 | 106 | 19 | 87 |
| Sommerville D. | Porsche 908/3 | 9 | 5 | 5 | 6 | 4 | 17 | 21 | 21 | 20 | 22 | 101 | 17 | 84 |
| Batich J. | Chevron | 3 | 8 | 6 | 7 | 11 | 23 | 18 | 20 | 19 | 15 | 95 | 15 | 80 |
| Ottaway P. | Porsche 917/10 | 7 | 9 | 3 | 9 | 9 | 19 | 17 | 23 | 17 | 17 | 93 | 17 | 76 |
| Bantoft D. | Porsche 908/2 | 7 | 8 | 8 | 7 | 19 | 18 | 18 | 19 | 74 | 74 | |||
| Gray A | Porsche 908/3 | 8 | 6 | 10 | 11 | 10 | 18 | 20 | 16 | 15 | 16 | 85 | 15 | 70 |
| Schofield M. | Porsche 917/10 | 12 | 10 | 11 | 13 | 12 | 14 | 16 | 15 | 13 | 14 | 72 | 13 | 59 |
| Priest C. | Porsche 917/10 | 6 | 10 | 6 | 20 | 16 | 20 | 56 | 56 | |||||
| Thomas B. | Ford MkII | 11 | 9 | 12 | 15 | 17 | 14 | 46 | 46 | |||||
| Fennell L. | Porsche 917/10 | 3 | 3 | 23 | 23 | 46 | 46 | |||||||
| Johnson, B | Porsche 908 Flunder | 10 | 16 | 16 | 16 | |||||||||
Race points for series: 2 litre Super Touring Cars
Info: This series is based on Scalex 2 litre cars with limited modifications.
Organiser: ?
| Placing | Points | |||||||||||||
| Driver | Car | R1 | R2 | R3 | R4 | R5 | R1 | R2 | R3 | R4 | R5 | Total Points | Discard | Final Points |
| Gray A | Audi | 1 | 4 | 2 | 1 | 25 | 22 | 24 | 0 | 25 | 96 | 96 | ||
| Filbee R. | Mondeo | 2 | 2 | 1 | 5 | 6 | 24 | 24 | 25 | 21 | 20 | 114 | 20 | 94 |
| Kalbfell P | Laguna | 3 | 1 | 5 | 3 | 4 | 23 | 25 | 21 | 23 | 22 | 114 | 21 | 93 |
| Gray D. | Laguna | 5 | 6 | 6 | 1 | 2 | 21 | 20 | 20 | 25 | 24 | 110 | 20 | 90 |
| Schofield D | Laguna | 4 | 5 | 8 | 4 | 3 | 22 | 21 | 18 | 22 | 23 | 106 | 18 | 88 |
| Bantoft D. | Laguna | 6 | 3 | 4 | 7 | 5 | 20 | 23 | 22 | 19 | 21 | 105 | 19 | 86 |
| Batich J. | Vectra | 7 | 7 | 6 | 7 | 19 | 0 | 19 | 20 | 19 | 77 | 77 | ||
| Sommerville D. | Vectra | 8 | 7 | 11 | 9 | 18 | 19 | 15 | 17 | 0 | 69 | 69 | ||
| Ottaway P. | Vectra | 10 | 10 | 8 | 8 | 16 | 0 | 16 | 18 | 18 | 68 | 68 | ||
| Schofield M. | BMW | 9 | 12 | 11 | 10 | 17 | 0 | 14 | 15 | 16 | 62 | 62 | ||
| Priest C. | Audi | 9 | 10 | 9 | 0 | 0 | 17 | 16 | 17 | 50 | 50 | |||
| Fennell L. | Audi | 3 | 2 | 0 | 0 | 23 | 24 | 0 | 47 | 47 | ||||
| Thomas B. | Alfa 155 | 8 | 0 | 18 | 0 | 0 | 0 | 18 | 18 | |||||
Race points for series: Group A Touring Car Series.
Info: This series is based on the International Group A series that was conducted in the late '80s and early '90's
Organiser: ?
| Placing | Points | |||||||||||||||||
| Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total Points | Discard | Final Points |
| Kalbfell P | Rover 3500 Vitesse | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 25 | 25 | 25 | 24 | 25 | 25 | 25 | 174 | 24 | 150 |
| Filbee R. | Volvo 240 Turbo | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 24 | 24 | 24 | 25 | 24 | 23 | 24 | 168 | 23 | 145 |
| Gray A | BMW M3 EVO | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 23 | 23 | 23 | 22 | 22 | 24 | 22 | 159 | 22 | 137 |
| Bantoft D. | Nissan Skyline GT-R | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 22 | 22 | 21 | 23 | 23 | 22 | 23 | 156 | 21 | 135 |
| Batich J. | Volvo 240 Turbo | 6 | 6 | 6 | 5 | 8 | 6 | 20 | 20 | 20 | 21 | 0 | 18 | 20 | 119 | 0 | 119 | |
| Ottway P. | Volvo 240 Turbo | 5 | 7 | 7 | 8 | 6 | 6 | 7 | 21 | 19 | 19 | 18 | 20 | 20 | 19 | 136 | 18 | 118 |
| Fennell L. | Nissan Skyline GT-R | 7 | 4 | 8 | 7 | 5 | 19 | 0 | 22 | 0 | 18 | 19 | 21 | 99 | 0 | 99 | ||
| Gray D. | Ford Sierra RS500 | 8 | 9 | 7 | 9 | 8 | 18 | 0 | 0 | 17 | 19 | 17 | 18 | 89 | 0 | 89 | ||
| Sommerville D. | Nissan Skyline DR-30 | 5 | 7 | 5 | 5 | 0 | 21 | 0 | 19 | 21 | 21 | 0 | 82 | 0 | 82 | |||
| Thomas B. | Nissan Skyline | 8 | 6 | 10 | 9 | 0 | 0 | 18 | 20 | 0 | 16 | 17 | 71 | 0 | 71 | |||
Race points for series: SCX Rally Car Series 2004
Info:
Organiser: ?
| Placing | Points | |||||||||||||||||
| Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total Points | Discard | Final Points |
| Kalbfell P | Seat | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 175 | 25 | 150 |
| Fennell L. | Peugeot | 2 | 4 | 5 | 2 | 2 | 2 | 2 | 24 | 22 | 21 | 24 | 24 | 24 | 24 | 163 | 21 | 142 |
| Gray D. | Corolla | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 157 | 22 | 135 |
| Filbee R. | Hyundai | 3 | 6 | 6 | 6 | 7 | 5 | 3 | 23 | 20 | 20 | 20 | 19 | 21 | 23 | 146 | 19 | 127 |
| Schofield D | Citroen | 6 | 3 | 5 | 8 | 4 | 5 | 20 | 0 | 23 | 21 | 18 | 22 | 21 | 125 | 0 | 125 | |
| Bantoft D. | Peugeot | 11 | 2 | 2 | 9 | 9 | 6 | 8 | 15 | 24 | 24 | 17 | 17 | 20 | 18 | 135 | 15 | 120 |
| Ottaway P. | Lancer | 5 | 7 | 7 | 4 | 6 | 8 | 6 | 21 | 19 | 19 | 22 | 20 | 18 | 20 | 139 | 18 | 121 |
| Sommerville D. | Citreon | 10 | 10 | 8 | 7 | 5 | 7 | 7 | 16 | 16 | 18 | 19 | 21 | 19 | 19 | 128 | 16 | 112 |
| Gray A | Focus | 9 | 5 | 11 | 10 | 3 | 11 | 10 | 17 | 21 | 15 | 16 | 23 | 15 | 16 | 123 | 15 | 108 |
| Batich J. | Peugeot | 8 | 9 | 10 | 8 | 10 | 9 | 11 | 18 | 17 | 16 | 18 | 16 | 17 | 15 | 117 | 15 | 102 |
| Priest C. | Peugeot | 8 | 9 | 11 | 9 | 0 | 18 | 17 | 15 | 0 | 0 | 17 | 67 | 0 | 67 | |||
| Thomas B. | Focus | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | ||||||
| Schofield M. | Peugeot | 10 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 16 | ||||||
Race points for series: Le mans Series (Post 1982)
Info: Le Mans entry that competed in Group C (1982?) to 2003 inclusive
Organiser: ?
| Placing | Points | |||||||||||||||||
| Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total Points | Discard | Final Points |
| Kalbfell P | Porsche 956C | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 174 | 24 | 150 |
| Filbee R. | Mazda WR | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 24 | 24 | 23 | 24 | 23 | 24 | 25 | 167 | 23 | 144 |
| Gray D. | Nissan R390 | 4 | 3 | 4 | 5 | 6 | 4 | 6 | 22 | 23 | 22 | 21 | 20 | 22 | 20 | 150 | 20 | 130 |
| Gray A | Kremmer K8 | 6 | 4 | 7 | 8 | 8 | 8 | 5 | 20 | 22 | 19 | 18 | 18 | 18 | 21 | 136 | 18 | 118 |
| Sommerville D. | Toyota Gt1 | 7 | 6 | 6 | 7 | 5 | 7 | 19 | 20 | 20 | 19 | 21 | 19 | 0 | 118 | 0 | 118 | |
| Bantoft D. | Jaguar XJ 14 | 3 | 2 | 3 | 2 | 3 | 23 | 0 | 24 | 23 | 24 | 23 | 0 | 117 | 0 | 117 | ||
| Batich J. | Porsche GT1 | 5 | 5 | 6 | 6 | 4 | 21 | 21 | 0 | 20 | 0 | 20 | 22 | 104 | 0 | 104 | ||
| Ottaway P. | Audi R8 | 8 | 5 | 4 | 7 | 3 | 18 | 0 | 21 | 22 | 19 | 0 | 23 | 103 | 0 | 103 | ||
| Fennell L. | Cadillac | 4 | 5 | 0 | 0 | 0 | 0 | 22 | 21 | 0 | 43 | 0 | 43 | |||||
| Glover I. | 9 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 17 | |||||||
Race points for series: 1964 to 1974 LeMans Series
Info:
Organiser: ?
| Placing | Points | |||||||||||||||||
| Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total Points | Discard | Final Points |
| Fennell L. | Fly Lola T70 mk III | 1 | 1 | 3 | 2 | 1 | 1 | 6 | 25 | 25 | 23 | 24 | 25 | 25 | 20 | 167 | 20 | 147 |
| Kalbfell P | PK Chaparral 2D | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 23 | 24 | 25 | 25 | 23 | 24 | 23 | 167 | 23 | 144 |
| Gray A | Scalex Ford GT40 | 2 | 3 | 2 | 4 | 5 | 7 | 1 | 24 | 23 | 24 | 22 | 21 | 19 | 25 | 158 | 19 | 139 |
| Filbee R. | Scalex Ford GT40 | 5 | 7 | 8 | 6 | 2 | 3 | 2 | 21 | 19 | 18 | 20 | 24 | 23 | 24 | 149 | 18 | 131 |
| Gray D. | Fly Ferrari 512S | 4 | 12 | 4 | 3 | 6 | 8 | 4 | 22 | 14 | 22 | 23 | 20 | 18 | 22 | 141 | 14 | 127 |
| Arnol S. | GB Porsche 917 Spyder | 7 | 4 | 6 | 4 | 12 | 6 | 7 | 19 | 22 | 20 | 22 | 14 | 20 | 19 | 136 | 14 | 122 |
| Bantoft D. | Fly Porsche 908/3 | 6 | 6 | 9 | 7 | 4 | 4 | 8 | 20 | 20 | 17 | 19 | 22 | 22 | 18 | 138 | 17 | 121 |
| Ottway P. | Scalex Ford GT40 | 8 | 8 | 10 | 8 | 7 | 10 | 5 | 18 | 18 | 16 | 18 | 19 | 16 | 21 | 126 | 16 | 110 |
| Batich J. | Fly Chevron | 10 | 11 | 9 | 8 | 11 | 9 | 0 | 16 | 15 | 17 | 18 | 15 | 17 | 98 | 98 | ||
| Sommerville D. | Fly Porsche 908/3 | 9 | 9 | 12 | 10 | 10 | 9 | 12 | 17 | 17 | 14 | 16 | 16 | 17 | 14 | 111 | 14 | 97 |
| Schofield D | Fly Ferrari 512S | 5 | 5 | 9 | 5 | 10 | 0 | 21 | 21 | 0 | 17 | 21 | 16 | 96 | 96 | |||
| Thomas B. | Spirit Ferrari 512M | 11 | 13 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 28 | 28 | ||||||
| Schofield M. | 14 | 11 | 0 | 0 | 12 | 0 | 0 | 0 | 15 | 27 | 27 | |||||||
| Priest C. | Fly Porsche 908/3 | 7 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 | 19 | |||||||
| Glover I. | Scalex Ford GT40 | 11 | 15 | 15 | 15 | |||||||||||||
Race points for series: Porsche Supercup 2004
Info: This years series is again based on the Ninco GT3 and Gt3R . The cars have been limited to 125grams + or - 5 grams. The rear wheels and tyres are now the larger 12.5mm wide Ninco and the motor is the Ninco NC5.
Organiser: Chris Priest
| Placing | Points | ||||||||||||||||||
| Driver | R1 | R2 | R3 | R4 H1 | R4 H 2 | R6 | R7 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R7 | Total Points | Discard | Final Points |
| H1 | H2 | ||||||||||||||||||
| Filbee R. | 1 | 8 | 2 | 2 | 1 | 1 | 2 | 1 | 25 | 18 | 24 | 24 | 25 | 25 | 24 | 25 | 141 | 18 | 172 |
| Kalbfell P | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 24 | 25 | 25 | 25 | 24 | 24 | 25 | 24 | 147 | 24 | 172 |
| Bantoft D. | 4 | 2 | 4 | 3 | 3 | 4 | 5 | 7 | 22 | 24 | 22 | 23 | 23 | 22 | 21 | 19 | 136 | 19 | 167 |
| Gray A | 5 | 4 | 3 | 5 | 4 | 6 | 4 | 3 | 21 | 22 | 23 | 21 | 22 | 20 | 22 | 23 | 129 | 20 | 154 |
| Fennell L. | 3 | 5 | 6 | 7 | 5 | 3 | 3 | 5 | 23 | 21 | 20 | 19 | 21 | 23 | 23 | 21 | 127 | 19 | 152 |
| Gray D. | 6 | 6 | 5 | 4 | 6 | 8 | 20 | 20 | 21 | 22 | 20 | 18 | 121 | 121 | |||||
| Batich J. | 10 | 10 | 7 | 9 | 7 | 3 | 6 | 4 | 16 | 16 | 19 | 17 | 19 | 23 | 20 | 22 | 110 | 16 | 136 |
| Ottaway P. | 11 | 9 | 9 | 8 | 9 | 5 | 7 | 6 | 15 | 17 | 17 | 18 | 17 | 21 | 19 | 20 | 105 | 15 | 129 |
| Sommerville D. | 7 | 12 | 8 | 10 | 11 | 8 | 8 | 19 | 14 | 18 | 16 | 15 | 0 | 18 | 18 | 82 | 118 | ||
| Schofield D | 3 | 6 | 8 | 7 | 0 | 23 | 20 | 18 | 19 | 80 | 80 | ||||||||
| Glover I. | 11 | 11 | 10 | 0 | 15 | 15 | 16 | 0 | 46 | 46 | |||||||||
| Thomas B. | 8 | 5 | 18 | 21 | 39 | 39 | |||||||||||||
| Priest C. | 9 | 17 | 17 | 17 | |||||||||||||||
Race points for series: Rally Car Series 2004
Info: ?
Organiser: ?
| Placing | Points | Total Points | Discard | Final Points | ||||||||||||||
| Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |||
| Kalbfell P | Ninco Peugeot | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 25 | 25 | 25 | 25 | 25 | 25 | 174 | 24 | 150 | |
| Fennell L. | SCX Peugeot | 2 | 2 | 5 | 3 | 4 | 4 | 0 | 21 | 136 | 136 | |||||||
| Filbee R. | Scalex Maestro | 6 | 6 | 5 | 1 | 4 | 2 | 2 | 21 | 25 | 156 | 20 | 136 | |||||
| Bantoft D. | Ninco Megane | 3 | 8 | 6 | 3 | 5 | 3 | 3 | 18 | 21 | 151 | 18 | 133 | |||||
| Batich J. | Ninco Corolla | 2 | 4 | 4 | 10 | 8 | 11 | 6 | 16 | 18 | 15 | 137 | 15 | 122 | ||||
| Gray D. | SCX Peugeot | 4 | 5 | 8 | 7 | 9 | 8 | 21 | 0 | 18 | 19 | 17 | 18 | 115 | 115 | |||
| Sommerville D. | Scalex Subaru | 7 | 7 | 3 | 11 | 6 | 10 | 19 | 19 | 15 | 0 | 16 | 112 | 112 | ||||
| Arnol S. | SCX Megane | 9 | 9 | 7 | 12 | 10 | 7 | 5 | 17 | 17 | 19 | 14 | 16 | 19 | 21 | 123 | 14 | 109 |
| Schofield D | Ninco Corolla | 5 | 3 | 7 | 2 | 5 | 21 | 0 | 19 | 21 | 0 | 108 | 108 | |||||
| Gray A | Scalex Focus | 8 | 13 | 6 | 6 | 10 | 7 | 18 | 13 | 0 | 16 | 19 | 106 | 106 | ||||
| Ottaway P. | Ninco Celica | 11 | 9 | 4 | 9 | 8 | 9 | 0 | 15 | 17 | 17 | 18 | 17 | 106 | 106 | |||
| Priest C. | Scalex subaru | 12 | 8 | 9 | 11 | 12 | 0 | 14 | 18 | 17 | 15 | 14 | 0 | 78 | 78 | |||
| Schofield M. | SCX Megane | 10 | 14 | 13 | 12 | 13 | 16 | 12 | 0 | 13 | 14 | 13 | 0 | 68 | 68 | |||
| Thomas B. | Ninco Celica | 10 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | |||||||
| This page was last updated on June 25, 2006 | Email: gman2@southcom.com.au | © 2006 Pissed Bears inc. |