Please Select a Year |
|||
| 2001 | 2002 | 2004 | |
| 2005 | 2006 | ||
Race points for series: Porsche Cup 2003
Info: This series is based on Ninco GT3 cars with weight controlled at 125grams Plus/Minus 5 grams. Tyres are Ninco Vac formed interiors are allowed all else must be standard. The cars are checked for dimensions during the series .
Organiser: Chris Priest
| Porsche Cup Progressive Results after 11 rounds. | ||
| Driver | Average Factor | Sprint points |
| Phil Kalbfell | 3.70556566 | 245 |
| Dave Bantoft | 3.832478288 | 236 |
| Les Fennell | 3.706180664 | 230 |
| Rhys Filbee | 3.771625197 | 222 |
| Dave Gray | 3.926408878 | 201 |
| Steve Arnol | 3.853825361 | 188 |
| Adrian Gray | 4.126939755 | 188 |
| Chris Priest | 4.036365169 | 162 |
| John Batich | 3.869380636 | 154 |
| Dave Sommerville | 3.207973678 | 152 |
| Dave Schofield | 3.854874217 | 140 |
| Ian Glover | 4.76848887 | 65 |
| Matt Schofield | 5.051256019 | 40 |
| Brian Johnson | 4.360235 | 35 |
| Bruce Thomas | 4.38897178 | 15 |
Race points for series: Can AM
Info: ?
Organiser: Rhys Filbee
| Placing | Points | |||||||||||||||||
| Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total Points | Discard | Final Points |
| Kalbfell P | Ferrari 312p | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 175 | 25 | 150 |
| Filbee R. | Porsche 917/10 | 1 | 2 | 7 | 2 | 2 | 2 | 2 | 25 | 24 | 19 | 24 | 24 | 24 | 24 | 164 | 19 | 145 |
| Gray A | Alfa T333/3 | 3 | 5 | 3 | 2 | 5 | 1 | 23 | 21 | 23 | 24 | 21 | 25 | 137 | 137 | |||
| Bantoft D. | Lola T260 | 4 | 2 | 4 | 4 | 3 | 4 | 22 | 24 | 22 | 22 | 23 | 22 | 135 | 135 | |||
| Batich J. | Chaparrel 2 c | 3 | 9 | 4 | 6 | 5 | 9 | 7 | 23 | 17 | 22 | 20 | 21 | 17 | 19 | 139 | 17 | 122 |
| Sommerville D. | Porsche 917/10 | 5 | 8 | 6 | 8 | 8 | 6 | 6 | 21 | 18 | 20 | 18 | 18 | 20 | 20 | 135 | 18 | 117 |
| Fennell L. | Ferrari 312p | 6 | 3 | 5 | 4 | 5 | 20 | 23 | 21 | 22 | 21 | 107 | 107 | |||||
| Gray D. | Porsche 917/10 | 5 | 8 | 6 | 6 | 9 | 21 | 18 | 20 | 20 | 17 | 96 | 96 | |||||
| Arnol S. | Chevron | 4 | 9 | 10 | 7 | 6 | 22 | 17 | 16 | 19 | 20 | 94 | 94 | |||||
| Priest C. | Porsche 917/10 | 7 | 7 | 10 | 8 | 19 | 19 | 16 | 18 | 72 | 72 | |||||||
| Johnson B. | 9 | 17 | 17 | 17 | ||||||||||||||
| Schofield D | 9 | 17 | 17 | 17 | ||||||||||||||
| Glover I | 10 | 16 | 16 | 16 | ||||||||||||||
| Schofield M. | 10 | 16 | 16 | 16 | ||||||||||||||
| Thomas B. | McLaren M8 | 11 | 15 | 15 | 15 | |||||||||||||
Race points for series: trans AM
Info: ?
Organiser: ?
| Placing | Points | |||||||||||||||||
| Driver | Car | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total Points | Discard | Final Points |
| Fennell L. | Camaro | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 25 | 25 | 23 | 25 | 23 | 25 | 25 | 171 | 23 | 148 |
| Filbee R. | Mustang | 8 | 4 | 2 | 2 | 6 | 5 | 3 | 18 | 22 | 24 | 24 | 20 | 21 | 23 | 152 | 18 | 134 |
| Gray D. | Challenger | 5 | 6 | 5 | 5 | 2 | 3 | 4 | 21 | 20 | 21 | 21 | 24 | 23 | 22 | 152 | 20 | 132 |
| Gray A | Mustang | 2 | 8 | 1 | 4 | 7 | 4 | 7 | 24 | 18 | 25 | 22 | 19 | 22 | 19 | 149 | 18 | 131 |
| Kalbfell P | Alfa Romeo | 4 | 2 | 4 | 6 | 8 | 2 | 7 | 22 | 24 | 22 | 20 | 18 | 24 | 19 | 149 | 18 | 131 |
| Arnol S. | Camaro | 3 | 3 | 7 | 7 | 1 | 7 | 9 | 23 | 23 | 19 | 19 | 25 | 19 | 17 | 145 | 17 | 128 |
| Sommerville D. | Camaro | 6 | 5 | 6 | 3 | 4 | 6 | 5 | 20 | 21 | 20 | 23 | 22 | 20 | 21 | 147 | 20 | 127 |
| Bantoft D. | Escort | 9 | 9 | 8 | 8 | 9 | 9 | 17 | 17 | 18 | 18 | 17 | 17 | 0 | 104 | 0 | 104 | |
| Priest C. | Camaro | 7 | 7 | 2 | 19 | 19 | 0 | 0 | 0 | 0 | 24 | 62 | 0 | 62 | ||||
| Schofield D | Camaro | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 36 | 0 | 36 | |||||
| Glover I | Escort | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | ||||||
| This page was last updated on June 25, 2006 | Email: gman2@southcom.com.au | © 2006 Pissed Bears inc. |