Race points for series: DEUTSCHE TOURENWAGEN MEISTERSCHAFT
Info: Series 2006
Organiser: John Batich
| Car | Placing | Points | Total Points | Discard | Final Points | |||||||||||||
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | ||||
| Kalbfell P | Ninco Opel Astra | 1 | 1 | 1 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 75 | 0 | 75 | ||||
| Filbee R. | Ninco Audi | 2 | 3 | 2 | 24 | 23 | 24 | 0 | 0 | 0 | 0 | 71 | 0 | 71 | ||||
| Thomas B. | Ninco Audi | 3 | 2 | 4 | 23 | 24 | 22 | 0 | 0 | 0 | 0 | 69 | 0 | 69 | ||||
| Gray D. | Scalex Mercedes | 5 | 6 | 5 | 21 | 20 | 21 | 0 | 0 | 0 | 0 | 62 | 0 | 62 | ||||
| Ottaway P. | Ninco Mercedes | 9 | 5 | 3 | 17 | 21 | 23 | 0 | 0 | 0 | 0 | 61 | 0 | 61 | ||||
| Gray A | Scalex Mercedes | 6 | 8 | 6 | 20 | 18 | 20 | 0 | 0 | 0 | 0 | 58 | 0 | 58 | ||||
| Priest C. | Ninco Audi | 11 | 10 | 8 | 15 | 16 | 18 | 0 | 0 | 0 | 0 | 49 | 0 | 49 | ||||
| Dadson G. | SCX Audi | 12 | 9 | 9 | 14 | 17 | 17 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | ||||
| Males.T. | Ninco Mercedes | 13 | 13 | 10 | 13 | 13 | 16 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | ||||
| Batich J. | Ninco Opel Astra | 7 | 4 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 41 | |||||
| Bantoft D. | Ninco Mercedes | 8 | 7 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 37 | |||||
| Schofield D | 11 | 7 | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 34 | 0 | 34 | ||||||
| Sommerville D. | Ninco Mercedes | 10 | 12 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | |||||
| Fennell L. | Ninco Mercedes | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | ||||||
Race points for series: Porsche Cup Endurance Series 2006
Info: ?
Organiser: Chris Priest
|
Porsche Cup 2006
|
||||||||||
| Points | ||||||||||
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Discard | Final points | |
| Kalbfell P | 100 | 100 | 99 | 100 | 100 | 499 | 499 | |||
| Gray D. | 100 | 100 | 100 | 100 | 94 | 494 | 494 | |||
| Batich J. | 100 | 97 | 100 | 98 | 97 | 492 | 492 | |||
| Gray A | 100 | 100 | 93 | 100 | 99 | 492 | 492 | |||
| Filbee R. | 96 | 100 | 98 | 100 | 93 | 487 | 487 | |||
| Thomas B. | 95 | 98 | 100 | 98 | 94 | 485 | 485 | |||
| Bantoft D. | 97 | 98 | 99 | 95 | 96 | 485 | 485 | |||
| Fennell L. | 99 | 99 | 100 | 95 | 393 | 393 | ||||
| Dadson G | 90 | 88 | 89 | 84 | 351 | 351 | ||||
| Sommerville D. | 71 | 87 | 93 | 89 | 340 | 340 | ||||
| Priest C. | 93 | 88 | 36 | 81 | 298 | 298 | ||||
| Ottaway P. | 91 | 97 | 97 | 285 | 285 | |||||
| Males T. | 60 | 60 | 60 | |||||||
Race points for series: Audi A1 Concept Series
Info: This series sis based on the A1 Race series but we are using Scalex Audi cars that look identical but have been prepared by different people. The bodies are changed each race and then allocated a lane for the duration of each race. The drivers change lanes so they race all the cars.
Organiser: Paul Ottaway
| Driver | Placing | Points | Total Points | Discard | Final Points | ||||||||||||
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | ||||
| Kalbfell P | 5 | 2 | 2 | 1 | 1 | 96 | 99 | 99 | 100 | 100 | 0 | 0 | 494 | 96 | 398 | ||
| Thomas B. | 1 | 3 | 1 | 2 | 100 | 98 | 100 | 99 | 0 | 0 | 0 | 397 | 0 | 397 | |||
| Gray A | 2 | 1 | 3 | 3 | 3 | 99 | 100 | 98 | 98 | 98 | 0 | 0 | 493 | 98 | 395 | ||
| Ottaway P. | 5 | 5 | 5 | 2 | 0 | 96 | 96 | 96 | 99 | 0 | 0 | 387 | 0 | 387 | |||
| Fennell L. | 4 | 4 | 4 | 8 | 97 | 97 | 97 | 0 | 93 | 0 | 0 | 384 | 0 | 384 | |||
| Bantoft D. | 3 | 8 | 7 | 7 | 5 | 98 | 93 | 94 | 94 | 96 | 0 | 0 | 475 | 93 | 382 | ||
| Filbee R. | 10 | 6 | 6 | 6 | 4 | 91 | 95 | 95 | 95 | 97 | 0 | 0 | 473 | 91 | 382 | ||
| Gray D. | 6 | 7 | 10 | 8 | 6 | 95 | 94 | 91 | 93 | 95 | 0 | 0 | 468 | 91 | 377 | ||
| Batich J. | 7 | 9 | 11 | 9 | 7 | 94 | 92 | 90 | 92 | 94 | 0 | 0 | 462 | 90 | 372 | ||
| Dadson G. | 11 | 8 | 10 | 9 | 90 | 0 | 93 | 91 | 92 | 0 | 0 | 366 | 0 | 366 | |||
| Priest C. | 9 | 12 | 9 | 10 | 92 | 89 | 92 | 0 | 91 | 0 | 0 | 364 | 0 | 364 | |||
| Sommerville D. | 8 | 10 | 4 | 93 | 91 | 0 | 97 | 0 | 0 | 0 | 281 | 0 | 281 | ||||
| Johnson B. | 12 | 11 | 12 | 89 | 90 | 89 | 0 | 0 | 0 | 0 | 268 | 0 | 268 | ||||
| Males T. | 13 | 11 | 11 | 0 | 0 | 88 | 90 | 90 | 0 | 0 | 268 | 0 | 268 | ||||
| Hilyer C. | 13 | 13 | 88 | 88 | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 176 | |||||
| This page was last updated on September 20, 2006 | Email: gman2@southcom.com.au | © 2006 Pissed Bears inc. |