Let Qu'ran be your guide and your guide will be your guardian and defender.
RAMADHAN and being informed
on when Ramadan begins and ends


Relating one day-night during Ramadan.

Quran references to Ramadan.

for Perth Australia. The possible beginning of Sha'ban, Ramadan and Shawal for year 2004-2018. With the TimeZone of AEST + 2 hours, any sighting should be valid Australia wide.
Data was generated using Salatime.exe
----------------------
With the Gregorian calendar [ CE ], the sighting of the Crescent after sunset will start the new Islamic month with CE tomorrow's calendar date.
----------------------
World wide map projected view of the possible shighting of the Crescent for Ramadan and Shawal in the year

back to main page


2004      2005      2006      2007      2008      2009      2010      2011      2012      2013      2014      2015      2016      2017      2018     

The graphics were generated with Mooncalc Version 6.0 (c) by Monzur Ahmed .
The colours have been modified to B/W for ease of printing.
     - The first graphic, shows the expected possible first sighting of the crescent that begins the month of Ramadhan.
     - The second one shows the possible crescent sighting that will determine the ending of Ramadhan and the beginning of Shawal.
     - The least shaded area is " D " and the moon in this area could only be seen with optical devices in ideal conditions.
----------------------
When it comes to the Ramadan Crescent, many Muslims seem ready to accept without question the word of any person whether they are Muslim or not.
Ignorance may be bliss, but it is not likely to get one into Paradise.
Return to Top




Top
From Al-Quran, the explanation, obligation and advantage of Ramadan.

Ref 2-:-183. O you who believe! Observing the fasting is prescribed for you as it was prescribed for those before you, that you may become the self restrained.
Ref 2-:-184. for a fixed number of days, but if any of you is ill or on a journey, the same number ( made up ) from other days. And as for those who can fast with difficulty, they have to feed a poor person. But whoever does good of his own accord, it is better for him. And that you fast, it is better for you if only you know.
Ref 2-:-185. The month of Ramadân in which was revealed the Qur'ân, a guidance for mankind and clear proofs for the guidance and the criterion. So whoever of you sights the month he must observe fasting that month, and whoever is ill or on a journey, the same number ( made up ) from other days. Allâh intends for you ease, and He does not want to make things difficult for you must complete the same number, and that you must magnify Allâh for having guided you so that you may be grateful to Him.
Ref 2-:-186. And when My servants ask you ( Muhammad ) concerning Me, then I am indeed near. I respond to the invocations of the supplicant when he calls on Me. So let them obey Me and believe in Me, so that they may be led aright.
Ref 2-:-187. It is made lawful for you to have sexual relations with your wives on the night of the fast. They are a body cover for you and you are the same for them. Allâh knows that you used to deceive yourselves, so He turned to you and forgave you. So now have sexual relations with them and seek that which Allâh has ordained for you and eat and drink until the white thread of dawn appears to you distinct from the black thread then complete your fast till the nightfall. And do not have sexual relations with them while you are in the mosques. These are the limits by Allâh, so approach them not. Thus does Allâh make clear His signs to mankind that they may become the self restrained.

Return to Top




Top
Location
PERTH -- Western Australia

The data was generated using Salatime.exe
for the year 1425/1440 Hijra --- 2004/2019 CE
HIJRA - 	CE			THE CRESCENT SIGHTED YESTERDAY

New Moon conjunction	  		New Month begins	N' of Days in month

1425	2004	Sep	14		Sha'ban	Sep	16	Thu	Md 30
1425	2004	Oct	14		Ramadan	Oct	16	Sat	Md 29
1425	2004	Nov	12		Shawal 	Nov	14	Sun	

1426	2005	Sep	4		Sha'ban	Sep	6	Tue	Md 29
1426	2005	Oct	3		Ramadan	Oct	5	Wed	Md 30
1426	2005	Nov	2		Shawal 	Nov	4	Fri	

1427	2006	Aug	24		Sha'ban	Aug	26	Sat	Md 29
1427	2006	Sep	22		Ramadan	Sep	24	Sun	Md 30
1427	2006	Oct	22		Shawal 	Oct	24	Tue	

1428	2007	Aug	13		Sha'ban	Aug	15	Wed	Md 29
1428	2007	Sep	11		Ramadan	Sep	13	Thu	Md 30
1428	2007	Oct	11		Shawal 	Oct	13	Sat	

1429	2008	Aug	1		Sha'ban	Aug	3	Sun	Md 30
1429	2008	Aug	31		Ramadan	Sep	2	Tue	Md 29
1429	2008	Sep	29		Shawal 	Oct	1	Wed	

1430	2009	Jul	22		Sha'ban	Jul	24	Fri	Md 29
1430	2009	Aug	20		Ramadan	Aug	22	Sat	Md 30
1430	2009	Sep	19		Shawal 	Sep	21	Mon	

1431	2010	Jul	12		Sha'ban	Jul	14	Wed	Md 29
1431	2010	Aug	10		Ramadan	Aug	12	Thu	Md 29
1431	2010	Sep	8		Shawal 	Sep	10	Fri	

1432	2011	Jul	1		Sha'ban	Jul	3	Sun	Md 29
1432	2011	Jul	31		Ramadan	Aug	2	Tue	Md 29
1432	2011	Aug	29		Shawal 	Aug	31	Wed	

1433	2012	Jun	19		Sha'ban	Jun	21	Thu	Md 30
1433	2012	Jul	19		Ramadan	Jul	21	Sat	Md 29
1433	2012	Aug	17		Shawal 	Aug	19	Sun	

1434	2013	Jun	8		Sha'ban	Jun	10	Mon	Md 30
1434	2013	Jul	8		Ramadan	Jul	10	Wed	Md 30
1434	2013	Aug	7		Shawal 	Aug	9	Fri	

1435	2014	May	29		Sha'ban	May	31	Sat	Md 29
1435	2014	Jun	27		Ramadan	Jun	29	Sun	Md 30
1435	2014	Jul	27		Shawal 	Jul	29	Tue	

1436	2015	May	18		Sha'ban	May	20	Wed	Md 29
1436	2015	Jun	16		Ramadan	Jun	18	Thu	Md 30
1436	2015	Jul	16		Shawal 	Jul	18	Sat	

1437	2016	May	7		Sha'ban	May	9	Mon	Md 29
1437	2016	Jun	5		Ramadan	Jun	7	Tue	Md 29
1437	2016	Jul	4		Shawal 	Jul	6	Wed	

1438	2017	Apr	26		Sha'ban	Apr	28	Fri	Md 30
1438	2017	May	26		Ramadan	May	28	Sun	Md 29
1438	2017	Jun	24		Shawal 	Jun	26	Mon	

1439	2018	Apr	16		Sha'ban	Apr	18	Wed	Md 29
1439	2018	May	15		Ramadan	May	17	Thu	Md 30
1439	2018	Jun	14		Shawal 	Jun	16	Sat	

1440	2019	Apr	5		Sha'ban	Apr	7	Sun	Md 30
1440	2019	May	5		Ramadan	May	7	Tue	Md 29
1440	2019	Jun	3		Shawal 	Jun	5	Wed	

Return to Top