Names |
Born |
Died |
| HOWROYD | ||
| Unknown [3699] | ||
| Valerie [1519] | born 22 Dec 1966 | |
| Violet Lucy [3447] | born 1886 | died 1888 |
| Walter [2125] | born 1 Aug 1896 | died 1962 |
| Walter [2129] | born 1920 | |
| Walter [3271] | born 1871 | |
| Walter [3654] | born 5 Sep 1967 | |
| Walter Robert [665] | born 1924 | |
| Walter Robert [601] | born 1886 | died Sep 1952 |
| Walter Robert [2632] | born 1914 | |
| Warren Patrick [3069] | born 17 May 1970 | |
| Wayne [2968] | born 5 Oct 1973 | |
| Wilfred [649] | born 19 Mar 1857 | died 1924 |
| Wilfred [3450] | born 1885 | died 1928 |
| William [49] | chr. 29 Mar 1802 | died 7 May 1843 |
| William [54] | born 9 Sep 1835 | died 26 Jan 1836 |
| William [56] | born 1775 | died 21 Mar 1835 |
| William [298] | chr. 18 Jul 1835 | |
| William [331] | born 1 Nov 1840 | died 9 Aug 1936 |
| William [680] | ||
| William [1535] | born 1810 | |
| William [2314] | born 9 Aug 1804 | |
| William [2786] | chr. 8 Jun 1800 | |
| William [3448] | born 1834 | died 1871 |
| William [3470] | born 1867 | died 1929 |
| William [3518] | born Abt 1843 | died 1902 |
| William [3536] | born 1888 | |
| William [3589] | born Abt 1810 | died 20 Mar 1887 |
| William [3176] | born 1913 | died 1988 |
| William [3306] | chr. 10 Aug 1814 | died 27 Sep 1814 |
| William [3660] | born 8 Jul 1806 | |
| William [3695] | born 1882 | |
| William Charlie [3180] | born 6 Nov 1998 | |
| William Edward [3451] | born 1889 | died 1891 |
| William Howitt [2120] | born 1867 | died 1 Nov 1935 |
| William Jnr [3614] | born 1898 | |
| William Joseph [3449] | born 1882 | |
| William K [3612] | born 1873 | |
| William Robert [264] | chr. 11 Dec 1852 | died 1914 |
| William Thomas [44] | born 17 Oct 1851 | died 24 Jan 1932 |
| William Wade [3228] | born 1918 | |
| William Wilson [3530] | ||
| Willie [2854] | born 1927 | |
| Willie [2910] | born Sep 1901 | |
| HUCK-SAUNDERS | ||
| Jane [2578] | ||
| HUDSON | ||
| Walter Horace [985] | born 1890 | died 1977 |
| HUGHES | ||
| Alma [1194] | born 19 Mar 1855 | |
| Augustus [1195] | born 1857 | |
| Avis Jessie Lillian [3361] | born 1932 | |
| Charles James [134] | born 7 Sep 1852 | died 12 Jun 1929 |
| Charlotte [2652] | born 1828 | |
| Eliza Letitia [1197] | born 1859 | |
| Elizabeth L [2790] | born 1874 | |
| Frederica [2789] | born 1869 | |
| Gustavus [1196] | born 1857 | |
| Herbert [439] | born Abt 1877 | died 4 Apr 1901 |
| Herbert Frederick [3371] | born 23 Jul 1901 | died 18 Aug 1960 |
| Herbert Thomas William [3362] | born 1930 | |
| James [1263] | ||
| John [2784] | ||
| John J [2706] | born 1880 | |
| John Stewart [868] | born 28 Feb 1982 | |
| Maude Elizabeth [38] | born 29 May 1874 | died 20 Jan 1937 |
| Robert [242] | born 29 Apr 1822 | died 5 Nov 1896 |
| Robert John [867] | ||
| Robert W [2705] | born 1872 | |
| Robert William [1193] | born 1850 | died 1893 |
| Sarah Ann [1526] | born Jan 1863 | died 1865 |
| HUGHS | ||
| Margaret [3531] | born 1839 | |
| HUMBLE | ||
| Grace [3401] | ||
| Grace [3360] | ||
| HUMPHREYS | ||
| Holly Joy [871] | born 11 Jan 1987 | |
| Jack Richard [872] | born 15 Dec 1988 | |
| Noel [870] | ||
| HURLEY | ||
| Lynn [855] | ||
| HUXLEY | ||
| Gordon [3712] | ||
| Len [3713] | ||
| Marjorie [3714] |