Names |
Born |
Died |
| GALL | ||
| Edna Doris [765] | born 1908 | |
| GARCIE | ||
| Miranda [1573] | ||
| GARDINER | ||
| John [2190] | ||
| GARLICK | ||
| Jane Elizabeth [2697] | born 11 Mar 1854 | died 13 Nov 1894 |
| GEEVES | ||
| Bill [3738] | ||
| Matthew [3739] | ||
| Michelle [3740] | ||
| Olive [1005] | ||
| GELLIBRAND | ||
| Thomas Lloyd [1171] | born 1880 | |
| GERARD | ||
| Unknown [2466] | ||
| GERBEC | ||
| Donata [1395] | born 14 Jan 1943 | |
| GERMAN | ||
| Fred [1398] | born 25 Aug 1942 | |
| Michael [1399] | born 8 Oct 1967 | |
| Scott [1400] | born 1 Feb 1971 | |
| Vanessa [1401] | born 5 Sep 1972 | |
| GIDDINGS | ||
| Sonya Louise [1886] | ||
| GIFFARD | ||
| John [2556] | ||
| GILES | ||
| Katherine Mary Elizabeth [3262] | ||
| GILLION | ||
| David [3553] | born 1839 | |
| Harry [3556] | born 1879 | |
| Mary Elizabeth [3554] | born 1873 | |
| Wigglesworth [3555] | born 1877 | |
| GILLOTT | ||
| William [3700] | born 1821 | |
| GLADMAN | ||
| Creighton [490] | ||
| Gabriel [2552] | ||
| Nicholas Creighton [491] | born 15 Jul 1943 | |
| Paul [492] | ||
| GLEESON | ||
| Sue-Ellen [1184] | born 2 Nov 1961 | |
| GLOVER | ||
| Judith [2880] | ||
| GLUSKIE | ||
| Barrie [1617] | ||
| Christine Mary [1621] | born 27 May 1962 | |
| Kevin Gerrard [1619] | born 17 Jun 1967 | |
| Michael Barrie [1618] | born 25 Oct 1960 | |
| Peter Allan [1620] | born 4 Apr 1971 | |
| GOLDING | ||
| Jean [672] | ||
| GOMERSALL | ||
| Betty [2921] | chr. 27 May 1822 | |
| Eliza [2918] | chr. 24 Feb 1833 | |
| Jane [2919] | chr. 26 Dec 1819 | |
| John [2916] | chr. 31 Jul 1808 | |
| John [2924] | chr. 1720 | died 1768 |
| John [2929] | died 1725 | |
| Joshua [2928] | chr. 1685 | died 1768 |
| Joshua [2934] | chr. 10 Dec 1828 | |
| Joshua [2653] | chr. 5 Jul 1747 | died 15 Sep 1810 |
| Mary [2922] | chr. 7 Mar 1810 | |
| Mary [2926] | born 1748 | |
| Rachel [42] | born 26 Jul 1826 | died 5 Aug 1883 |
| Rebecca [2923] | ||
| Sarah Ann [2920] | chr. 7 Jan 1831 | |
| Thomas [1527] | born 20 Dec 1782 | died 6 Feb 1851 |
| Tom [2917] | chr. 27 May 1822 | |
| GOODALL | ||
| Ann [2999] | chr. 21 Jun 1801 | |
| GOODINE | ||
| Justin Douglas Roy [2824] | born 19 Apr 2000 | |
| Sandy [2624] | ||
| Shannon Alexandria [2625] | born 14 Aug 1998 | |
| GORDON | ||
| Errol [3720] | ||
| Murray [3721] | ||
| Susan [2576] | died 11 Dec 1814 | |
| GORRINGE | ||
| Genee Ann [2768] | born 10 Aug 1946 | |
| Jillian Mary [2769] | born 26 Mar 1950 | |
| Rex Stephen [2734] | born 11 May 1921 | |
| Sue Denise [2770] | born 26 Feb 1957 | |
| GORTON | ||
| Rispah [2242] | born 1854 | |
| GOULD | ||
| Marjorie [1006] | ||
| GRAHAM | ||
| Alice Irene [1659] | ||
| Sarah [267] | ||
| GRANT | ||
| Bertram Edward [2736] | born 3 Dec 1918 | died 10 Oct 1979 |
| Diane Geraldine [41] | born 6 May 1959 | |
| Doris May [2779] | born 16 Jun 1957 | |
| Gerald Otto [2348] | died 1994 | |
| Jonathan Edward [2781] | born 22 May 1963 | |
| Melaney Michelle [146] | born 6 May 1961 | |
| Michael Rupert [2780] | born 5 Nov 1959 | |
| Patricia Anne [344] | born 4 Feb 1963 | |
| Timothy [2751] | born 28 Apr 1967 | |
| GRAVES | ||
| Abigail Esther J [1751] | born 1870 | died 14 Aug 1945 |
| GREEN | ||
| John [1260] | ||
| Moira [1623] | ||
| GRIFFITH | ||
| Mary Helena [227] | died Abt 1953 | |
| GROVE | ||
| Christopher [1187] | born 15 Oct 1971 | |
| Emily [1188] | born 1 May 1975 | |
| Richard [1186] | born 21 Jan 1945 | |
| GROVES | ||
| Dennis Cedric [2843] | ||
| Jennie [1733] | ||
| GROWN | ||
| Lydia [2414] | ||
| GUNTON | ||
| Adrian [1396] | born 15 Aug 1972 | |
| Alanna Jane [1132] | born 6 Jan 1987 | |
| Alexander Marshall [367] | born 24 Dec 1879 | died 15 Jun 1959 |
| Alonzo Samuel [384] | born 9 Mar 1869 | died 17 Nov 1928 |
| Andrea Louise [1133] | born 27 Mar 1971 | |
| Angela [2162] | ||
| Anita Maree [941] | born 11 Oct 1961 | |
| Ann [156] | died 1870 | |
| Ann [401] | born 12 Dec 1872 | died 27 Oct 1875 |
| Ann [710] | ||
| Ann Marcelina [394] | born 30 Oct 1868 | died 16 Nov 1868 |
| Ann Margaret [356] | born 21 Jan 1873 | died 10 May 1874 |
| Anne [1115] | born 12 Aug 1949 | |
| Anne Mary [836] | born 26 Jul 1952 | |
| Annette Fay [465] | born 19 Jun 1968 | |
| Anthony [789] | born 1940 | |
| Arthur [385] | born 17 Jan 1866 | died 20 Jul 1929 |
| Bea [1122] | born 20 Nov 1975 | |
| Beatrice Mary [577] | born Abt 1871 | died Abt 1945 |
| Bertie Arnol [785] | born 4 Sep 1922 | died 22 Apr 1925 |
| Betty May [769] | born 10 Aug 1928 | |
| Bon [1123] | born 13 Dec 1976 | |
| Brendon James [848] | born 1966 | |
| Brian [837] | born 1938 | |
| Catherine [32] | born 17 Dec 1850 | died 22 Feb 1941 |
| Chantel Louise [858] | born 2 Aug 1992 | |
| Charles [407] | born 6 Mar 1879 | |
| Christopher John [943] | born 25 May 1966 | |
| Christopher John [782] | born 26 Jul 1966 | |
| Christopher John [846] | born 1962 | |
| Connie Georgina [456] | born 10 Jan 1925 | |
| Connie Patricia [842] | born 21 Dec 1961 | |
| Constance [358] | born 5 Jun 1890 | |
| Daniel [860] | born 25 Jun 1989 | |
| Daniel [1820] | born 16 Jun 1973 | |
| Darrell Todd [1135] | born 24 May 1973 | |
| David [1116] | born 28 Mar 1951 | |
| Dawn [1114] | born 16 Mar 1948 | |
| Debra Francis [1456] | born 11 Jul 1960 | |
| Donna Mary [851] | born 1972 | |
| Edgar James [834] | born 1926 | |
| Edgar Marshall [616] | born 23 Jan 1907 | died 2 Nov 1993 |
| Edgar Monteith [354] | born 20 Jun 1870 | died 17 Mar 1876 |
| Elizabeth Ann [400] | born 24 Apr 1869 | |
| Elvie Kathleen [627] | born 13 Sep 1915 | died 10 Feb 1993 |
| Emily [1824] | born 1993 | |
| Eric [1570] | born 9 Sep 1920 | |
| Ernest Sidney [792] | born 8 May 1926 | |
| Ernest Thomas A [408] | born 29 Mar 1881 | died 1957 |
| Ethan [1823] | born 1991 | |
| Fanny [404] | born 29 Oct 1883 | |
| Faye [766] | born 5 May 1930 | |
| George William [1111] | born 26 Jul 1941 | |
| Grace [608] | born 3 May 1911 | |
| Graeme Stanley [1457] | born 26 Oct 1963 | died 3 Apr 1987 |
| Hannah Beatrice [611] | born 10 Dec 1895 | |
| Hannah Jane [159] | born 21 Nov 1840 | died 16 May 1910 |
| Hayden Stuart [1412] | born 21 Feb 1972 | |
| Hedley [359] | born 16 Sep 1896 | |
| Hedley Robert [514] | born 17 Feb 1916 | |
| Helen [996] | ||
| Helen [1117] | born 2 Oct 1952 | |
| Helen [1451] | ||
| Henry Joseph [604] | born 10 Feb 1908 | died 17 May 1985 |
| Henry Joseph [626] | born 1914 | died 7 Dec 1970 |
| Holly Elizabeth [1397] | born 8 Dec 1975 | |
| Isabella [366] | born 8 Jan 1877 | died Abt 1950 |
| Jacinta Danielle [856] | born 11 Apr 1979 | |
| James [153] | born 3 Aug 1802 | died 18 May 1873 |
| James [161] | died 7 Nov 1897 | |
| James Peter [466] | born 3 Jul 1960 | |
| James Thomas [370] | born 19 Apr 1871 | died 21 Dec 1933 |
| James Thomas [576] | born 1867 | died 25 May 1929 |
| Jamie Steven [1124] | born 15 Jul 1984 | |
| Janet Elaine [794] | born 7 Oct 1950 | |
| Janet Therese [467] | born 29 Nov 1962 | |
| Jean Margaret [449] | born 19 Jan 1916 | died 29 Dec 1979 |
| Jennifer Robyn [461] | born 30 Dec 1959 | |
| Jessie Jean [513] | born 31 Jan 1913 | died 1986 |
| Jessie Ruth [362] | born 16 Apr 1880 | died 15 Jul 1961 |
| Jill [1113] | born 14 Oct 1945 | |
| Jillian [446] | born 8 Jan 1928 | |
| Joan [453] | born 10 Apr 1920 | died 30 Jul 1994 |
| Joan Annette [795] | born 21 Sep 1952 | |
| Jodie [1411] | born 5 Sep 1970 | |
| Jodie Dawn [800] | ||
| John [452] | born 1 Mar 1935 | |
| John Charles [585] | born 2 Dec 1910 | died 1979 |
| Jorden Mitchell [1367] | born 24 Aug 1989 | |
| Julieanne [940] | born 27 Feb 1960 | |
| Kade Michael [1369] | born 16 Sep 1993 | |
| Karen Diane [962] | born 25 Sep 1955 | |
| Karen Joy [841] | born 3 Aug 1958 | |
| Kate [402] | born 27 Aug 1875 | |
| Kathleen [448] | born Jul 1918 | died 1979 |
| Kay Margaret [693] | born 4 May 1950 | |
| Kaye [1112] | born 14 Jul 1943 | |
| Ken Lyell [788] | born 29 Dec 1930 | |
| Kenneth George [586] | born 25 Apr 1912 | died 25 Jun 1944 |
| Kerry [850] | born 1970 | |
| Kerry Ann [1452] | born 2 Oct 1950 | |
| Kevin Alex'r [1453] | born 2 Nov 1951 | |
| Kevin Howard [835] | born 13 Apr 1932 | |
| Kylie Sharee [857] | born 9 Dec 1980 | |
| Lee [1120] | born 13 Jul 1960 | |
| Leila May [622] | born 2 Dec 1910 | |
| Leslie George T [580] | born 7 Feb 1899 | died 18 Nov 1971 |
| Leslie Samuel [355] | born 15 Jan 1878 | died 25 May 1895 |
| Lila Agnes [953] | born 1912 | |
| Lilas Mary [588] | born 25 Feb 1914 | |
| Linda [623] | ||
| Lisett Jane [799] | born 25 Apr 1965 | |
| Luke William [861] | born 9 Nov 1990 | |
| Mabel Jessie [368] | born 27 Jul 1878 | died 3 Jun 1911 |
| Margaret [443] | born Abt 1911 | |
| Margaret Maud [365] | born 24 May 1881 | |
| Marie Joy [1455] | born 3 Mar 1957 | |
| Marie Lorna [624] | born 1909 | died 1988 |
| Marie Therese [840] | born 2 Oct 1955 | |
| Mark Leslie [1137] | born 17 Feb 1983 | |
| Mary [157] | ||
| Mary [455] | born 27 Oct 1927 | |
| Mary Ann [403] | born 29 Aug 1882 | |
| Mary Ann Helena [162] | born 26 Aug 1839 | died 22 Jun 1922 |
| Mary Ellen [1262] | born 3 Jul 1898 | died 29 Jul 1990 |
| Mary Louise [419] | born 21 Dec 1874 | died 1 Apr 1948 |
| Maureen [1118] | born 22 Jul 1955 | |
| Maureen [838] | ||
| Melissa Louise [1125] | born 3 Jul 1985 | |
| Mervyn Thomas [952] | born 30 Jun 1921 | |
| Michael Andrew [462] | born 26 Jul 1961 | |
| Michael John [1818] | born 3 May 1972 | |
| Michael Leslie [784] | born 17 Feb 1949 | |
| Minetta Jane [364] | born 9 Dec 1867 | died 1937 |
| Mollie Marie [450] | born 17 Oct 1913 | died 10 Dec 1994 |
| Mona Francis [954] | born 1914 | |
| Mona Grace [369] | born 11 Feb 1889 | died 26 Sep 1896 |
| Muriel Blanche [696] | born 1905 | died 29 Feb 1988 |
| Nathan [1822] | born 1995 | |
| Nellie Lavina [621] | born 9 Jan 1908 | |
| Nicholas [942] | born 5 Feb 1964 | |
| Nora Elizabeth [607] | born 24 May 1914 | |
| Olga Gladys [516] | born 4 Jan 1923 | died 1981 |
| Olive Bernice A [405] | born 22 Jan 1885 | died 9 Sep 1929 |
| Paul Brian [849] | born 1967 | |
| Peta-Lynn Ann [470] | born 7 Sep 1975 | |
| Peter [361] | born 12 Jun 1894 | died 28 Sep 1965 |
| Peter Brian [459] | born 13 Mar 1936 | |
| Peter Hedley [457] | born 11 Oct 1918 | died 22 Oct 1992 |
| Peter Vernon [1119] | born 22 Nov 1957 | |
| Rachel [862] | born 24 Feb 1992 | |
| Raymond George [764] | born 4 Sep 1922 | died 5 Sep 1922 |
| Rayner [1819] | born 16 Jun 1973 | |
| Rebecca Ann [1130] | born 12 Jan 1977 | |
| Rebecca Margaret [468] | born 21 Jun 1970 | |
| Reginald [618] | born Abt 1913 | died Abt 1935 |
| Rhett Lyell [798] | born 5 Jun 1967 | |
| Rhonda Leslie [707] | born 6 Mar 1953 | |
| Richard John [1136] | born 30 Oct 1977 | |
| Robert [445] | born 4 Oct 1926 | |
| Robert [709] | ||
| Robert John [796] | born 4 Jul 1954 | |
| Robert Roy [360] | born 19 Jan 1883 | died 16 Jul 1956 |
| Robert Stirling [587] | born 25 Apr 1912 | died 5 Mar 1913 |
| Robert William [155] | died Abt 1904 | |
| Robert William [469] | born 18 Oct 1964 | |
| Robyn Eileen [963] | born 23 Jun 1958 | |
| Ronald Ernest [581] | born 21 Mar 1901 | |
| Ronald Leslie [705] | born 21 Jul 1927 | |
| Roy [442] | born 15 Jan 1924 | |
| Ruby Adell [584] | born 30 May 1909 | |
| Russell Ernest [876] | born 21 Jan 1963 | |
| Ruth Agnes [454] | born 6 Jan 1923 | died 26 Dec 1985 |
| Samuel [708] | born 1773 | |
| Samuel Percy [160] | died 18 Dec 1871 | |
| Samuel Percy [389] | born 2 Jan 1876 | died 1918 |
| Sandra Dawn [779] | born 2 Aug 1953 | |
| Scott Anthony [783] | born 5 Jun 1968 | |
| Shane Robert [1131] | born 3 Aug 1979 | |
| Shelley Anne [801] | born 7 Jun 1972 | died 7 Jun 1972 |
| Stanley William [583] | born 2 Jul 1906 | died 16 Jul 1977 |
| Stanley William [620] | born 29 Jan 1916 | died 9 Dec 1969 |
| Stuart [1110] | born 14 Feb 1940 | |
| Susanna [590] | born 1831 | |
| Sylvia Mary [582] | born 25 Jan 1905 | died 12 Oct 1915 |
| Terrence Leslie [793] | born 2 Jul 1947 | |
| Thomas [164] | died 31 May 1882 | |
| Thomas Francis [406] | born 9 Mar 1877 | died 22 Mar 1877 |
| Timothy John [463] | born 20 Jan 1963 | |
| Trevor Stanley [780] | born 23 Sep 1938 | |
| Vernon Thomas [617] | born 19 Nov 1911 | |
| Vernon Wilfred [605] | born Abt 1902 | died 7 Jul 1959 |
| Vicki Marlene [845] | born 1958 | |
| Vonda [955] | born 1929 | |
| Walter [619] | born Abt 1915 | died Bef 1958 |
| Wayne Kevin [844] | born 29 Oct 1956 | |
| William [357] | born 30 Dec 1887 | died 7 Jan 1988 |
| William Edward [515] | born 10 Mar 1918 | |
| William James [1454] | born 9 Nov 1953 | |
| William Thomas [163] | died 21 Jun 1917 | |
| GURNEY | ||
| David [2782] | born 1958 | |
| GUY | ||
| Aileen Maud [499] | born 1902 | died 15 Oct 1994 |
| Barry [1602] | ||
| Douglas [497] | ||
| Harold [498] | ||
| Kathleen [1606] | ||
| Marty [1605] | ||
| Pamela [1604] | ||
| Peter [1603] | ||
| Thora Mary [500] | ||
| Walter David [496] | born 1875 | |
| Winifred [501] | ||
| GWINNELL | ||
| Frank William [3500] |