Names |
Born |
Died |
| YATES | ||
| Francis [481] | born 30 Dec 1880 | died 8 Apr 1947 |
| Irene Fay [484] | ||
| Jack Vivian [482] | ||
| Julie [489] | ||
| Martin [488] | ||
| Mollie Josephine [483] | ||
| Raymond [3659] | ||
| Raymond Charles Frederick [2894] | ||
| Robin [486] | ||
| Stewart [487] | ||
| YOUL | ||
| George [3038] | born 12 Jul 1825 | |
| YOUNG | ||
| Andria [288] | ||
| Ann Mary [2175] | ||
| Barbara Mary [2957] | born 27 Sep 1941 | |
| Charles Edward [2109] | born 30 Apr 1881 | died 6 Aug 1949 |
| Geoffrey Robert [2958] | born 21 Oct 1945 | died 6 Aug 1949 |
| James [1732] | ||
| Keith Lawrence [2169] | born 13 Aug 1906 | died 1 Sep 1993 |
| Lena Mary [645] | born 1890 | died 22 May 1958 |
| Lionel Lawrence [1007] | born 12 Apr 1867 | died 12 Jun 1946 |
| Margaret [3232] | ||
| Max [2171] | ||
| Nina [2172] | ||
| Patricia Mima [2955] | born 15 Jan 1937 | |
| Robert Tasman [2953] | born 1 Jul 1911 | died 26 May 1995 |
| Shirley Phyllis [2174] | ||
| Trevor [2170] |