Player Rankings
At the start of the 2001 season the NWBSA adopted a new ranking system for its Billiards and Snooker Championships. Based over a 5-year period, these rankings are now official.
|
2012 SNOOKER RANKING |
2012 BILLIARDS RANKING |
|||||||
| No | Player | Pts | No | Player | Pts | |||
| 1 | Callan | Bissett | 264 | 1 | Kerry | Keygan | 195 | |
| 2 | Robert | Boutcher | 136 | 2 | Geoff | Lehman | 176 | |
| 3 | Peter | Spencer | 104 | 3 | Ian | Cornick | 112 | |
| 4 | Jarrod | Bishop | 70 | 4 | Grenville | Brown | 96 | |
| 5 | Murray | Baulch | 64 | 5 | Andrew | Fisher | 66 | |
| 6 | Grenville | Brown | 60 | 6 | Robert | Boutcher | 62 | |
| 7 | Denny | Mayne | 56 | 7 | Bevan | Watts | 48 | |
| 8 | Chris | Sutton | 52 | 8 | Gerrad | Wicks | 42 | |
| 9 | Brian | Cole | 44 | 9 | Chris | Sutton | 39 | |
| 10 | Gerrad | Wicks | 36 | 10 | Kurt | Dunham | 32 | |
| 11 | Will | Dau | 35 | 11 | Nathan | Lynd | 31 | |
| 12 | Ian | Cornick | 30 | 12 | Stephen | Barker | 22 | |
| 13 | Kerry | Keygan | 28 | 13 | Alan | Skellington | 20 | |
| 14 | Geoff | Lehman | 28 | 14 | Adrian | Peters | 20 | |
| 15 | David | Woodward | 28 | 15 | Murray | Baulch | 17 | |
| 16 | Colin | Langman | 24 | 16 | Stephen | Clark | 16 | |
| 17 | Michael | Kelly | 24 | 17 | Andrew | Holland | 16 | |
| 18 | Rendell | Bugg | 20 | 18 | Brian | Cole | 16 | |
| 19 | David | Stock | 20 | 19 | Joe | Bonnici | 16 | |
| 20 | Paul | McCulloch | 16 | 20 | David | Woodward | 14 | |
| 21 | Tony | Flint | 16 | 21 | Michael | Nolan | 12 | |
| 22 | Tim | Wright | 15 | 22 | Tony | King | 9 | |
| 23 | Nathan | Lynd | 15 | 23 | Keith | Coomber | 8 | |
| 24 | Andrew | Fisher | 14 | 24 | Kyle | Fisher | 8 | |
| 25 | Stephen | Barker | 12 | 25 | Rendell | Bugg | 4 | |
| 26 | Michael | Hennessy | 12 | 26 | Callan | Bissett | 4 | |
| 27 | Andrew | Holland | 11 | 27 | Tony | Lynd | 4 | |
| 28 | Adam | Smith | 11 | 28 | Paul | Kelly | 4 | |
| 29 | Paul | Kelly | 10 | 29 | Colin | Langman | 4 | |
| 30 | Peter | Aylett | 10 | 30 | Cale | Barrett | 1 | |
| 31 | Stephen | Kaine | 8 | |||||
| 32 | Joe | Bonnici | 8 | |||||
| 33 | Tony | King | 6 | |||||
| 34 | Kurt | McFarlane | 5 | |||||
| 35 | John | Goold | 5 | |||||
| 36 | Barry | Polden | 4 | |||||
| 37 | Tony | Lynd | 4 | |||||
| 38 | Blake | Marshall | 4 | |||||
| 39 | Ryan | Betts | 4 | |||||
| 40 | Stephen | Barker | 4 | |||||
| 41 | Glenn | Cornick | 4 | |||||
| 42 | Peter | Turner | 4 | |||||
| 43 | Alan | Skellington | 3 | |||||
| 44 | Michael | Nolan | 3 | |||||
| 45 | Kyle | Fisher | 3 | |||||
| 46 | Stephen | Young | 3 | |||||
| 47 | Vanessa | Stirling | 2 | |||||
| 48 | Reg | Singleton | 2 | |||||
| 49 | Garry | Young | 2 | |||||
| 50 | Michelle | Moore | 1 | |||||
| 51 | Jack | Mihocek | 1 | |||||
| 52 | Kylie | Bellinger | 1 | |||||
|
POINTS SYSTEM |
|
| Champion | 64 |
| Runner-up | 32 |
| Semi Finalist | 16 |
| Quarter Finalist | 8 |
| Round Robin (non qualifier) | 4 |
| Round Robin (no wins) | 3 |
| Round 3 loser | 3 |
| Round 2 loser | 2 |
| Round 1 loser | 1 |
NB: A Reserve points are half value of A Grade
B Grade points are half value of A Reserve
